Cheapest Car Insurance Quotes in Mississippi (2026)
State Farm has the cheapest full coverage car insurance in Mississippi, at $142 per month. State Farm also has the cheapest minimum liability coverage, at $40 per month.
Find Cheap Car Insurance Quotes in Mississippi
Mississippi car insurance quotes and key takeaways
Car insurance quotes in Mississippi
The average cost of full coverage car insurance in Mississippi is $201 per month, or $2,412 per year. That's $7 per month less than the national average.
Drivers looking to save money can typically find the cheapest rates at State Farm, Travelers, Farm Bureau and Shelter. But USAA offers even cheaper rates for drivers with military ties.
| Cheapest full coverage in MS State Farm has the cheapest full coverage car insurance in MS, at $142/mo. | |
| Cheapest minimum coverage in MS State Farm also has the cheapest minimum liability insurance in Mississippi, at $40/mo. See the other cheapest minimum coverage rates in Mississippi. | |
| Cheapest for drivers with poor credit Travelers has the cheapest rates in MS for people with bad credit, at $273 per month for full coverage. See the other cheapest companies for people with poor credit in Mississippi. | |
| Best car insurance in MS overall ValuePenguin chose State Farm as the best car insurance company in Mississippi based on its cheap rates, great scores from J.D. Power and low number of complaints with the NAIC. Read more about why State Farm is the best choice for most Mississippi drivers. |
Find Cheap Auto Insurance Quotes in Mississippi
Cheapest full coverage car insurance in MS
In 2026, the average cost of full coverage car insurance is $201 per month in Mississippi. That's $1,206 for a six-month policy that covers injuries and damage you cause in an accident, along with damage to your car, regardless of whose fault it is.
The most expensive company in Mississippi costs twice as much as the cheapest company, so it's important to shop around for the best rates.
Based on our analysis of more than 185,000 quotes, State Farm, Travelers and USAA are your best options for finding affordable full coverage car insurance in Mississippi.
Cheap full coverage car insurance in Mississippi
Company | Monthly rate | Annual rate |
|---|---|---|
| State Farm | $142 | $1,704 |
| Travelers | $160 | $1,920 |
| Farm Bureau | $185 | $2,220 |
| Shelter | $187 | $2,244 |
| Progressive | $197 | $2,364 |
*USAA is only available to military members, veterans and some of their family members.
If you haven’t checked your car insurance rate in a while, you’re not alone. But comparing car insurance takes minutes and can save you $1,700 per year in MS.
Cheapest liability insurance car insurance quotes in Mississippi
The average cost of minimum liability car insurance is $64 per month in Mississippi, which is $96 per month less than a full coverage policy. But minimum coverage doesn't pay for damage to your car after an accident, which is why it's so much cheaper.
If you're looking for the absolute lowest car insurance quotes in Mississippi, you should consider State Farm, Progressive and Farm Bureau. These companies all charge less than the Mississippi average, based on our analysis of thousands of quotes across the state.
Cheap liability insurance in Mississippi
Company | Monthly rate | Annual rate |
|---|---|---|
| State Farm | $40 | $480 |
| Progressive | $46 | $552 |
| Farm Bureau | $51 | $612 |
| Travelers | $56 | $672 |
| Geico | $62 | $744 |
*USAA is only available to military members, veterans and some of their family members.
Mississippi has one of the highest rates of uninsured drivers in the country. Even if you have coverage, there's a pretty big risk that you'll be hit by someone who doesn't. That could leave you with high bills for your damage and injuries, even if you weren't at fault.
Uninsured and underinsured motorist coverage can help you protect yourself, but it's not required by the state of Mississippi.
Instead of counting on other drivers to have coverage, you buy coverage yourself that pays when you're hit by someone who doesn't have coverage or doesn't have enough. That way, your policy kicks in instead of leaving you on the hook for an accident you didn't cause if you get hit by an uninsured driver.
Who has the best car insurance in Mississippi?
ValuePenguin chose State Farm as the best car insurance company in Mississippi based on customer service reviews, useful coverage add-ons, helpful discounts, proprietary pricing data and respected third-party ratings, such as J.D. Power and AM Best.
-
Full coverage rate$142/moThis analysis used auto insurance quotes for a policy with collision and comprehensive coverage. Read our methodology.
-
Claims process8.5/10Claims rating is based on J.D. Power's claims satisfaction survey and the National Association of Insurance Commissioners complaint index. Read our methodology.
-
AM Best ratingA+An A+ financial strength rating.
Average Mississippi auto insurance rates by city
Mississippi State University's campus in Starkville has the cheapest car insurance quotes in the state.
People living on campus at Mississippi State pay an average of $173 per month for full coverage car insurance.
The most expensive quotes are in Hermanville, a small town southwest of Jackson, where a full coverage policy costs $236 per month.
How much you'll pay for car insurance changes based on where you live. For instance, you might pay more if your city has poorly maintained roads, which may lead to more accidents, or if you live in an area with a lot of car thefts.
Find Cheap Auto Insurance Quotes in Mississippi
Average car insurance quotes in MS by city
City | Monthly rate | % from average |
|---|---|---|
| Jackson | $217 | 8% |
| Gulfport | $208 | 4% |
| Southaven | $198 | -2% |
| Hattiesburg | $194 | -4% |
| Biloxi | $206 | 3% |
| Olive Branch | $195 | -3% |
| Tupelo | $175 | -13% |
| Meridian | $192 | -4% |
| Pearl | $203 | 1% |
| Madison | $203 | 1% |
| Greenville | $197 | -2% |
| Oxford | $191 | -5% |
| Clinton | $205 | 2% |
| Horn Lake | $198 | -1% |
| Brandon | $204 | 1% |
| Starkville | $173 | -14% |
| Ridgeland | $204 | 2% |
| Columbus | $181 | -10% |
| Pascagoula | $203 | 1% |
| Vicksburg | $208 | 4% |
| Abbeville | $192 | -4% |
| Aberdeen | $188 | -6% |
| Ackerman | $192 | -4% |
| Alcorn State University | $230 | 15% |
| Algoma | $184 | -9% |
| Alligator | $202 | 0% |
| Amory | $188 | -6% |
| Anguilla | $200 | 0% |
| Arcola | $198 | -2% |
| Arkabutla | $203 | 1% |
| Arnold Line | $196 | -2% |
| Artesia | $178 | -12% |
| Ashland | $195 | -3% |
| Avon | $198 | -1% |
| Bailey | $190 | -5% |
| Baldwyn | $177 | -12% |
| Banner | $190 | -6% |
| Bassfield | $212 | 6% |
| Batesville | $207 | 3% |
| Bay Springs | $200 | 0% |
| Bay St. Louis | $212 | 6% |
| Beaumont | $209 | 4% |
| Becker | $192 | -4% |
| Beechwood | $208 | 3% |
| Belden | $176 | -12% |
| Bellefontaine | $192 | -4% |
| Belmont | $186 | -8% |
| Belzoni | $197 | -2% |
| Benoit | $193 | -4% |
| Benton | $219 | 9% |
| Bentonia | $221 | 10% |
| Beulah | $196 | -3% |
| Big Creek | $188 | -6% |
| Blue Mountain | $186 | -8% |
| Blue Springs | $177 | -12% |
| Bogue Chitto | $203 | 1% |
| Bolton | $209 | 4% |
| Booneville | $180 | -11% |
| Boyle | $193 | -4% |
| Braxton | $205 | 2% |
| Brookhaven | $202 | 0% |
| Brooklyn | $196 | -2% |
| Brooksville | $196 | -3% |
| Bruce | $189 | -6% |
| Buckatunna | $205 | 2% |
| Bude | $215 | 7% |
| Burnsville | $185 | -8% |
| Byhalia | $197 | -2% |
| Byram | $216 | 7% |
| Caledonia | $182 | -10% |
| Calhoun City | $190 | -6% |
| Camden | $208 | 4% |
| Canton | $207 | 3% |
| Carriere | $212 | 6% |
| Carrollton | $199 | -1% |
| Carson | $213 | 6% |
| Carthage | $200 | 0% |
| Cary | $201 | 0% |
| Cascilla | $209 | 4% |
| Cedarbluff | $188 | -7% |
| Centreville | $221 | 10% |
| Charleston | $212 | 6% |
| Chatawa | $202 | 1% |
| Chatham | $198 | -1% |
| Chunky | $190 | -5% |
| Clara | $204 | 1% |
| Clarksdale | $213 | 6% |
| Cleveland | $195 | -3% |
| Cloverdale | $219 | 9% |
| Coahoma | $213 | 6% |
| Coffeeville | $199 | -1% |
| Coila | $198 | -1% |
| Coldwater | $198 | -1% |
| Collins | $208 | 3% |
| Collinsville | $189 | -6% |
| Columbia | $212 | 6% |
| Columbus Air Force Base | $180 | -11% |
| Como | $203 | 1% |
| Conehatta | $189 | -6% |
| Corinth | $183 | -9% |
| Courtland | $208 | 3% |
| Crawford | $177 | -12% |
| Crenshaw | $206 | 3% |
| Crosby | $224 | 12% |
| Crowder | $208 | 4% |
| Cruger | $201 | 0% |
| Crystal Springs | $208 | 4% |
| D Lo | $204 | 2% |
| D'Iberville | $206 | 2% |
| Daleville | $190 | -6% |
| Darling | $208 | 3% |
| De Kalb | $197 | -2% |
| DeLisle | $205 | 2% |
| Decatur | $188 | -7% |
| Delta City | $200 | 0% |
| Dennis | $185 | -8% |
| Derma | $190 | -6% |
| Diamondhead | $208 | 3% |
| Doddsville | $193 | -4% |
| Drew | $199 | -1% |
| Dublin | $213 | 6% |
| Duck Hill | $197 | -2% |
| Dumas | $184 | -8% |
| Duncan | $203 | 1% |
| Dundee | $203 | 1% |
| Durant | $206 | 2% |
| Eastabuchie | $194 | -4% |
| Ecru | $180 | -11% |
| Edwards | $211 | 5% |
| Elliott | $204 | 1% |
| Ellisville | $196 | -3% |
| Enid | $210 | 4% |
| Enterprise | $199 | -1% |
| Escatawpa | $201 | 0% |
| Ethel | $199 | -1% |
| Etta | $181 | -10% |
| Eupora | $193 | -4% |
| Falkner | $192 | -5% |
| Farmington | $184 | -9% |
| Farrell | $213 | 6% |
| Fayette | $227 | 13% |
| Fernwood | $204 | 2% |
| Flora | $209 | 4% |
| Florence | $203 | 1% |
| Flowood | $204 | 1% |
| Forest | $197 | -2% |
| Foxworth | $214 | 6% |
| French Camp | $194 | -4% |
| Friars Point | $215 | 7% |
| Fulton | $178 | -12% |
| Gallman | $213 | 6% |
| Gattman | $190 | -5% |
| Gautier | $200 | -1% |
| Georgetown | $205 | 2% |
| Glen | $184 | -9% |
| Glen Allan | $199 | -1% |
| Glendora | $210 | 4% |
| Gloster | $222 | 10% |
| Golden | $181 | -10% |
| Goodman | $207 | 3% |
| Gore Springs | $197 | -2% |
| Grace | $199 | -1% |
| Greenwood | $193 | -4% |
| Greenwood Springs | $190 | -6% |
| Grenada | $201 | 0% |
| Gulf Hills | $201 | 0% |
| Gulf Park Estates | $201 | 0% |
| Gunnison | $196 | -2% |
| Guntown | $175 | -13% |
| Hamilton | $190 | -6% |
| Harperville | $200 | 0% |
| Harrisville | $204 | 2% |
| Hazlehurst | $213 | 6% |
| Heidelberg | $201 | 0% |
| Helena | $201 | 0% |
| Hermanville | $236 | 17% |
| Hernando | $194 | -4% |
| Hickory | $190 | -5% |
| Hickory Flat | $190 | -6% |
| Hide-A-Way Lake | $213 | 6% |
| Hillsboro | $196 | -2% |
| Holcomb | $201 | 0% |
| Hollandale | $196 | -3% |
| Holly Bluff | $212 | 5% |
| Holly Springs | $196 | -2% |
| Houlka | $186 | -7% |
| Houston | $186 | -7% |
| Hurley | $203 | 1% |
| Independence | $202 | 1% |
| Indianola | $189 | -6% |
| Inverness | $191 | -5% |
| Isola | $192 | -4% |
| Itta Bena | $192 | -5% |
| Iuka | $187 | -7% |
| Jayess | $208 | 3% |
| Jonestown | $212 | 5% |
| Kilmichael | $194 | -4% |
| Kiln | $213 | 6% |
| Kokomo | $211 | 5% |
| Kosciusko | $198 | -1% |
| Lake | $194 | -4% |
| Lake Cormorant | $198 | -2% |
| Lakeshore | $215 | 7% |
| Lamar | $199 | -1% |
| Lambert | $211 | 5% |
| Latimer | $202 | 0% |
| Lauderdale | $190 | -6% |
| Laurel | $195 | -3% |
| Lawrence | $190 | -5% |
| Leakesville | $208 | 4% |
| Leland | $196 | -3% |
| Lena | $205 | 2% |
| Lexington | $208 | 3% |
| Liberty | $216 | 7% |
| Little Rock | $188 | -6% |
| Long Beach | $205 | 2% |
| Lorman | $231 | 15% |
| Louin | $197 | -2% |
| Louise | $201 | 0% |
| Louisville | $196 | -3% |
| Lucedale | $205 | 2% |
| Ludlow | $197 | -2% |
| Lula | $207 | 3% |
| Lumberton | $205 | 2% |
| Lyman | $208 | 4% |
| Lynchburg | $200 | 0% |
| Lyon | $212 | 5% |
| Maben | $182 | -9% |
| Macon | $201 | 0% |
| Madden | $199 | -1% |
| Magee | $202 | 0% |
| Magnolia | $203 | 1% |
| Mantachie | $178 | -11% |
| Mantee | $194 | -3% |
| Marietta | $178 | -12% |
| Marion | $192 | -4% |
| Marks | $210 | 4% |
| Mathiston | $192 | -4% |
| Mayersville | $199 | -1% |
| Mayhew | $182 | -10% |
| McAdams | $198 | -2% |
| McCall Creek | $213 | 6% |
| McCarley | $200 | 0% |
| McComb | $203 | 1% |
| McCool | $199 | -1% |
| McHenry | $198 | -2% |
| McLain | $205 | 2% |
| McNeill | $215 | 7% |
| Meadville | $216 | 7% |
| Memphis STC | $190 | -5% |
| Mendenhall | $203 | 1% |
| Merigold | $196 | -3% |
| Metcalfe | $198 | -2% |
| Michigan City | $199 | -1% |
| Midnight | $200 | -1% |
| Minter City | $193 | -4% |
| Mississippi State | $173 | -14% |
| Mississippi Valley State University | $192 | -5% |
| Mize | $202 | 0% |
| Monticello | $209 | 4% |
| Montpelier | $192 | -5% |
| Mooreville | $175 | -13% |
| Moorhead | $191 | -5% |
| Morgan City | $193 | -4% |
| Morgantown | $219 | 9% |
| Morton | $201 | 0% |
| Moselle | $196 | -3% |
| Moss | $197 | -2% |
| Moss Point | $203 | 1% |
| Mound Bayou | $196 | -3% |
| Mount Olive | $209 | 4% |
| Mount Pleasant | $197 | -2% |
| Myrtle | $182 | -10% |
| Natchez | $220 | 9% |
| Neely | $209 | 4% |
| Nellieburg | $191 | -5% |
| Nesbit | $196 | -3% |
| Nettleton | $180 | -10% |
| New Albany | $179 | -11% |
| New Augusta | $209 | 4% |
| New Houlka | $187 | -7% |
| New Site | $179 | -11% |
| Newhebron | $211 | 5% |
| Newton | $189 | -6% |
| Nicholson | $212 | 6% |
| North Carrollton | $199 | -1% |
| North Tunica | $200 | 0% |
| Noxapater | $197 | -2% |
| Oak Vale | $208 | 4% |
| Oakland | $206 | 2% |
| Ocean Springs | $200 | 0% |
| Okolona | $187 | -7% |
| Osyka | $206 | 2% |
| Ovett | $198 | -1% |
| Pace | $196 | -2% |
| Pachuta | $200 | 0% |
| Panther Burn | $202 | 0% |
| Parchman | $203 | 1% |
| Paris | $189 | -6% |
| Pass Christian | $205 | 2% |
| Pattison | $233 | 16% |
| Paulding | $201 | 0% |
| Pearl River | $193 | -4% |
| Pearlington | $208 | 4% |
| Pelahatchie | $203 | 1% |
| Perkinston | $198 | -2% |
| Petal | $192 | -4% |
| Pheba | $186 | -8% |
| Philadelphia | $192 | -4% |
| Philipp | $202 | 1% |
| Picayune | $212 | 5% |
| Pickens | $209 | 4% |
| Piney Woods | $202 | 0% |
| Pinola | $205 | 2% |
| Pittsboro | $186 | -7% |
| Plantersville | $176 | -12% |
| Pontotoc | $181 | -10% |
| Pope | $210 | 4% |
| Poplarville | $209 | 4% |
| Port Gibson | $233 | 16% |
| Porterville | $200 | -1% |
| Potts Camp | $193 | -4% |
| Prairie | $190 | -6% |
| Prentiss | $213 | 6% |
| Preston | $199 | -1% |
| Puckett | $207 | 3% |
| Pulaski | $200 | 0% |
| Purvis | $201 | 0% |
| Quitman | $201 | 0% |
| Raleigh | $202 | 0% |
| Randolph | $181 | -10% |
| Rawls Springs | $193 | -4% |
| Raymond | $214 | 7% |
| Red Banks | $197 | -2% |
| Redwater | $200 | 0% |
| Redwood | $208 | 3% |
| Rena Lara | $207 | 3% |
| Richland | $205 | 2% |
| Richton | $207 | 3% |
| Rienzi | $184 | -9% |
| Ripley | $186 | -7% |
| Robinhood | $204 | 1% |
| Robinsonville | $204 | 1% |
| Rolling Fork | $197 | -2% |
| Rome | $205 | 2% |
| Rose Hill | $197 | -2% |
| Rosedale | $194 | -4% |
| Roxie | $220 | 10% |
| Ruleville | $194 | -4% |
| Ruth | $203 | 1% |
| Sallis | $199 | -1% |
| Saltillo | $176 | -13% |
| Sandersville | $198 | -1% |
| Sandhill | $202 | 1% |
| Sandy Hook | $211 | 5% |
| Sarah | $201 | 0% |
| Sardis | $208 | 3% |
| Satartia | $216 | 8% |
| Saucier | $205 | 2% |
| Schlater | $190 | -5% |
| Scobey | $203 | 1% |
| Scooba | $198 | -1% |
| Scott | $194 | -3% |
| Sebastopol | $197 | -2% |
| Seminary | $206 | 2% |
| Senatobia | $199 | -1% |
| Shannon | $177 | -12% |
| Sharon | $195 | -3% |
| Shaw | $192 | -5% |
| Shelby | $200 | 0% |
| Sherard | $213 | 6% |
| Sherman | $178 | -11% |
| Shubuta | $203 | 1% |
| Shuqualak | $200 | -1% |
| Sibley | $223 | 11% |
| Sidon | $191 | -5% |
| Silver City | $202 | 0% |
| Silver Creek | $212 | 6% |
| Slate Spring | $195 | -3% |
| Sledge | $206 | 2% |
| Smithdale | $211 | 5% |
| Smithville | $189 | -6% |
| Snow Lake Shores | $196 | -3% |
| Sontag | $210 | 4% |
| Soso | $193 | -4% |
| St. Martin | $202 | 0% |
| Star | $203 | 1% |
| State Line | $206 | 3% |
| Steens | $181 | -10% |
| Stewart | $195 | -3% |
| Stoneville | $202 | 0% |
| Stonewall | $199 | -1% |
| Stringer | $197 | -2% |
| Sturgis | $175 | -13% |
| Summit | $205 | 2% |
| Sumner | $211 | 5% |
| Sumrall | $205 | 2% |
| Sunflower | $192 | -4% |
| Swan Lake | $208 | 3% |
| Swiftown | $194 | -4% |
| Taylor | $191 | -5% |
| Taylorsville | $204 | 1% |
| Tchula | $206 | 3% |
| Terry | $214 | 7% |
| Thaxton | $184 | -8% |
| Thomastown | $201 | 0% |
| Tie Plant | $204 | 2% |
| Tillatoba | $207 | 3% |
| Tinsley | $219 | 9% |
| Tiplersville | $191 | -5% |
| Tippo | $211 | 5% |
| Tishomingo | $185 | -8% |
| Toccopola | $183 | -9% |
| Toomsuba | $192 | -5% |
| Tougaloo | $215 | 7% |
| Trebloc | $190 | -6% |
| Tremont | $181 | -10% |
| Tunica | $200 | 0% |
| Tutwiler | $209 | 4% |
| Tylertown | $203 | 1% |
| Union | $190 | -5% |
| Union Church | $224 | 11% |
| University | $192 | -5% |
| Utica | $224 | 11% |
| Vaiden | $196 | -3% |
| Valley Park | $203 | 1% |
| Van Vleet | $189 | -6% |
| Vance | $212 | 6% |
| Vancleave | $201 | 0% |
| Vardaman | $187 | -7% |
| Vaughan | $218 | 9% |
| Verona | $175 | -13% |
| Victoria | $199 | -1% |
| Vossburg | $202 | 0% |
| Walls | $200 | -1% |
| Walnut | $189 | -6% |
| Walnut Grove | $196 | -2% |
| Walthall | $196 | -3% |
| Washington | $225 | 12% |
| Water Valley | $198 | -2% |
| Waterford | $195 | -3% |
| Waveland | $211 | 5% |
| Waynesboro | $201 | 0% |
| Wayside | $203 | 1% |
| Webb | $209 | 4% |
| Weir | $195 | -3% |
| Wesson | $208 | 3% |
| West | $200 | 0% |
| West Hattiesburg | $196 | -2% |
| West Point | $189 | -6% |
| Wheeler | $178 | -11% |
| Whitfield | $208 | 3% |
| Wiggins | $195 | -3% |
| Winona | $194 | -4% |
| Winstonville | $199 | -1% |
| Winterville | $202 | 1% |
| Woodland | $185 | -8% |
| Woodville | $227 | 13% |
| Yazoo City | $218 | 8% |
Cheap car insurance in MS for young drivers
Young drivers in Mississippi pay about three times more for car insurance than older drivers. That's because they have less experience behind the wheel, which makes them more likely to cause an accident.
If you're a teen shopping for car insurance in Mississippi, Farm Bureau and State Farm are your best bet to find affordable rates. USAA offers even cheaper rates for teen drivers with military ties.
Best cheap auto insurance in Mississippi for teens
Company | Liability only | Full coverage |
|---|---|---|
| Farm Bureau | $121 | $319 |
| State Farm | $139 | $401 |
| Travelers | $158 | $413 |
| Shelter | $177 | $455 |
| Progressive | $240 | $895 |
*USAA is only available to current and former military members and their families.
- The best way for Mississippi teens to save money on their car insurance is by sharing a policy with their parents. A shared policy is usually much less expensive than two separate policies.
- Most companies have discounts specifically for young drivers. For example, State Farm's Drive Safe & Save program offers a discount after you complete an online training course and practice with an older driver.
Cheap auto insurance in MS after a speeding ticket or accident
Tickets and accidents can cause your car insurance rates to go up significantly. That's because a speeding ticket or accident is a sign to insurance companies that you're more likely to cause a crash in the future.
If you were caught speeding or caused an accident, you can save money by comparing quotes from State Farm, Farm Bureau, Shelter and Travelers.
Cheapest full coverage insurance in Mississippi for drivers with a bad record
Company | Speeding rate | Accident rate |
|---|---|---|
| State Farm | $153 | $142 |
| Farm Bureau | $199 | $240 |
| Travelers | $202 | $223 |
| Shelter | $216 | $191 |
| Progressive | $258 | $312 |
*USAA is only available to military members, veterans and some of their family members.
Mississippi drivers with a speeding ticket pay 25% more for car insurance than those with a clean record. And car insurance rates go up by an average of 58% after your first at-fault accident.
Don't switch insurance companies right after a crash. Your rates won't go up until your current policy renews. However, any quotes you get now will include your accident, so they're likely more expensive than your current rate.
Instead, wait until you get your renewal offer before you shop for a new policy. This typically comes in the mail or via email a few weeks to a month before your current policy expires. Then, you should shop around for quotes from multiple companies to find the best price for you.
Cheap insurance in MS for teens with a ticket or accident
Teens often struggle to find affordable auto insurance after a speeding ticket or accident. In fact, young drivers in Mississippi see increases of about 6% after a ticket and 11% after a crash.
In our experience reviewing thousands of quotes, ValuePenguin found that Farm Bureau and State Farm still offer fairly affordable car insurance rates for teens with a bad driving record.
Cheap liability insurance in MS for teens after a ticket or accident
Company | Ticket | Accident |
|---|---|---|
| Farm Bureau | $134 | $167 |
| State Farm | $154 | $139 |
| Travelers | $197 | $232 |
| Shelter | $215 | $182 |
| Progressive | $252 | $270 |
Rates are for a minimum liability policy. *USAA is only available to military members, veterans and some of their family members.
Good grades could earn you a big discount, even if you have a bad driving record. Most insurance companies offer a good student discount for having a 3.0 or B GPA or higher, including State Farm, Travelers and Shelter.
For example, State Farm's good student discount can save you up to 25% on your car insurance bill. That could mean a savings of over $400 per year after a ticket or accident.
Best insurance rates in Mississippi after a DUI
Car insurance quotes are twice as expensive for drivers with a DUI in Mississippi compared to people with a clean record. You may also need SR-22 insurance in Mississippi after a DUI. Most companies charge between $15 and $50 to file an SR-22 form on your behalf, on top of any increase to your insurance rates.
Mississippi drivers with a DUI can typically save money on full coverage with Travelers, Progressive or Shelter. Shelter has much better customer service reviews than Travelers or Progressive, which could come in handy if you're in an accident in the future.
Affordable car insurance in Mississippi after a DUI
Company | Monthly rate | Annual rate |
|---|---|---|
| Travelers | $231 | $2,772 |
| Progressive | $239 | $2,868 |
| Shelter | $273 | $3,276 |
| Farm Bureau | $305 | $3,660 |
| State Farm | $332 | $3,984 |
*USAA is only available to military members, veterans and some of their family members.
If you have a hard time finding an insurance company that will cover you after your DUI, you can get a policy through the Mississippi Automobile Insurance Plan. This plan is meant for people who can't get insurance elsewhere, also called an "insurer of last resort."
Before you get a plan from the Mississippi Automobile Insurance Plan, speak with a local insurance agent. Local agents may be able to match you with a company that specializes in insuring high-risk drivers.
Cheapest auto insurance quotes in MS for drivers with poor credit
Mississippi drivers with bad credit scores pay more than double what drivers with good credit pay for full coverage insurance. Your credit score doesn't have anything to do with how safely you drive. But insurance companies believe people with bad credit are more likely to make an insurance claim, which makes them more expensive to cover.
If you have bad credit, Travelers is probably your best bet for finding affordable car insurance. Its full coverage policy costs an average of $37 per month less than the second-cheapest company, Geico.
Affordable auto insurance rates for Mississippi drivers with poor credit
Company | Monthly rate | Annual rate |
|---|---|---|
| Travelers | $273 | $3,276 |
| Geico | $310 | $3,720 |
| Progressive | $324 | $3,888 |
| Farm Bureau | $367 | $4,404 |
| Allstate | $403 | $4,836 |
*USAA is only available to military members, veterans and some of their family members.
How have car insurance rates in Mississippi changed over time?
Mississippi car insurance rates have gone up by 28% over the past five years. That's much less than the national average, as rates have increased around the country by 37% over the same time period.
The largest jump was in 2024, when car insurance rates went up more than 13%. But Mississippi drivers should see their rates go down in 2026 for the first time in five years.
Year | Rate change |
|---|---|
| 2022 | 1.52% |
| 2023 | 8.51% |
| 2024 | 13.61% |
| 2025 | 7.40% |
| 2026 | -2.49% |
Car insurance rate change data was compiled using RateWatch from S&P Global, which uses information from the National Association of Insurance Commissioners (NAIC).
Farm Bureau has some of the most affordable rates in Mississippi, but it also had one of the biggest rate increases over the last five years, at nearly 47%. Only Nationwide raised rates more over that time period, with an increase of 52%.
Progressive had the smallest rate increase over that time period, at nearly 14%.
Mississippi minimum car insurance requirements
Mississippi requires drivers to have a minimum amount of liability insurance to legally drive in the state, often written as 25/50/25.
- Bodily injury liability: $25,000 per person and $50,000 per accident
- Property damage liability: $25,000 per accident
All drivers in Mississippi are required to maintain minimum liability car insurance under the Mississippi Code for Motor Vehicle Safety and Responsibility. Driving without insurance is a misdemeanor.
Potential fines and penalties for driving without insurance in Mississippi
- Fines: $1,000
- Driving privileges: License suspension for one year or until proof of insurance is provided
- Reinstatement requirements: SR-22 form to be maintained for three years; $100 reinstatement fee
- Penalties reduced/waived: If proof of insurance coverage is submitted before the scheduled hearing, the fine will be reduced to $100; If proof that an insurance policy was in effect at the time of the stop is submitted before the hearing, the fine, court costs and suspension will be waived
Alternatives to car insurance
An auto insurance policy is the easiest way to satisfy the Motor Vehicle Safety Responsibility Law in Mississippi. You can also either give the DMV $75,000 cash or get a bond for the same amount to show proof of financial responsibility. But for most people, getting car insurance is the most cost-effective option.
What's the best car insurance coverage for MS drivers?
Most Mississippi drivers should get full coverage insurance instead of minimum liability.
Full coverage insurance is a good idea if your car is worth more than $5,000 or is newer than 8 years old. If you have a car loan or lease, your lender usually requires you to buy a full coverage policy.
That's because full coverage includes comprehensive and collision insurance.
- Collision insurance pays to fix or replace your car after an accident, regardless of whose fault it was.
- Comprehensive insurance pays for other types of damage to your car. This can include things like hail, vandalism or theft. It also pays for accidents with deer or other animals, which are common in Mississippi between October and December.
In comparison, a minimum coverage policy in Mississippi only includes liability coverage. Liability coverage pays for injuries to the other driver and damage to their car or property if you cause an accident.
However, the minimum liability limits in Mississippi may not be high enough to cover the cost of a serious accident. Drivers with minimum liability could end up with a big bill if they cause a major crash.
For example, Mississippi only requires $25,000 of property damage liability. But if you hit another car and it's totaled, that may not be enough to replace it — especially if it's an expensive or brand-new car.
Frequently asked questions
Who has the cheapest car insurance in Mississippi?
In 2026, State Farm has the cheapest car insurance in Mississippi for most drivers. The company charges an average of $142 per month for a full coverage policy and $40 per month for a minimum liability plan.
How much is car insurance in Mississippi per month?
The average cost of full coverage car insurance in Mississippi is $201 per month, or $2,412 per year. A minimum coverage policy costs $64 per month, or $772 per year.
Is Mississippi car insurance expensive?
Mississippi car insurance isn't expensive compared to the rest of the country. Full coverage in Mississippi costs $201 per month, which is 3% cheaper than the national average. Minimum coverage is 15% less than average, at $64 per month.
How much is car insurance in Tupelo, MS?
Drivers in Tupelo pay an average of $175 per month for full coverage insurance. That's 13% cheaper than the Mississippi average. In comparison, car insurance in Jackson, Mississippi's largest city, costs an average of $217 per month.
Methodology
To find the best cheap auto insurance in Mississippi, ValuePenguin collected thousands of rates from ZIP codes across Mississippi from the largest insurance companies. Rates are for a 30-year-old man with good credit who owns a 2018 Honda Civic EX.
Quotes for a full coverage policy include higher liability limits than the state requirement, along with comprehensive and collision coverage.
- Bodily injury liability: $50,000 per person and $100,000 per accident
- Property damage liability: $50,000 per accident
- Uninsured and underinsured motorist bodily injury: $50,000 per person and $100,000 per accident
- Comprehensive and collision: $500 deductible
ValuePenguin's analysis used insurance rate data from Quadrant Information Services. These rates were publicly sourced from insurer filings and should be used for comparative purposes only — your own quotes may be different.
About the Author
Senior Writer
Lindsay Bishop is a Senior Writer at ValuePenguin, where she educates readers about home, auto, renters, flood and motorcycle insurance.
Lindsay began her career in the insurance and financial industry in 2010. She was a licensed auto, home, life and health insurance agent and held Series 6 and 63 financial licenses.
After a hiatus from the financial sector, Lindsay returned to the industry as a content writer for ValuePenguin in 2021. She enjoys having the opportunity to help readers make smart decisions about their insurance so they can be prepared for anything life throws their way.
When Lindsay isn't writing about insurance, you can find her spending time with family, enjoying the outdoors on Sunday long runs or riding her Peloton.
How insurance helped Lindsay
As a homeowner for 15 years located in South Carolina, Lindsay has plenty of experience navigating the coastal insurance market and managing the claims process. That includes successfully negotiating a full roof replacement claim.
Expertise
- Home insurance
- Car insurance
- Flood insurance
- Renters insurance
- Motorcycle insurance
Referenced by
- CNBC
- Yahoo Finance
- Miami Herald
Education
- BS/BA Economics, University of Nevada Las Vegas
Editorial Note: The content of this article is based on the author's opinions and recommendations alone. It has not been previewed, commissioned or otherwise endorsed by any of our network partners.