Cheap Car Insurance Quotes in Michigan 2026
Progressive is the best choice for cheap full coverage auto insurance in Michigan, at $173 per month.
Find Cheap Car Insurance Quotes in Michigan
Best picks for auto insurance in Michigan
Data-powered research to help you choose the best Michigan car insurance
Data-powered research on MI car insurance |
|---|
What's the best choice for full coverage car insurance in Michigan?
Progressive, Auto-Owners and USAA are the top choices for full coverage car insurance in Michigan.
- Progressive has the cheapest full coverage rates for most people, at $173 per month on average. That's a savings of around 34% compared to the state average. However, Progressive customers aren't always happy with their claims experience.
- Auto-Owners is also a solid choice, at $226 per month. While it costs quite a bit more than Progressive, it typically has better customer service reviews. So it could be the best option if you are willing to pay more for a less stressful claims experience after a crash.
- USAA offers even cheaper auto insurance quotes, at $146 per month, which is $27 less per month than Progressive. But only military members, veterans and some of their family members can get USAA insurance.
Find Cheap Car Insurance Quotes in Michigan
Cheapest full coverage insurance in Michigan
Company | Rating | Monthly rate |
|---|---|---|
| Progressive | 3.5/5 | $173 |
| Auto-Owners | 4/5 | $226 |
| AAA | 3.5/5 | $239 |
| Farm Bureau | 4.5/5 | $283 |
| Pioneer State Mutual | 3.75/5 | $308 |
| Frankenmuth | 4/5 | $350 |
| State Farm | 4.5/5 | $353 |
| USAA* | 4.5/5 | $146 |
*USAA is only available to current and former military members and their families.
ValuePenguin editors score car insurance companies based on:
- J.D. Power's 2025 U.S. Auto Insurance Study
- J.D. Power's 2025 U.S. Auto Claims Satisfaction Study
- National Association of Insurance Commissioners complaint data
- Each company's average car insurance rates in Michigan
- Coverage availability and optional add-ons
- The insurance team's 50+ years of industry experience
ValuePenguin's reviews follow strict, independent editorial standards and are never influenced by commissions or partnerships.
Senior Writer, Licensed Property and Casualty Insurance Agent
Michigan requires you to have personal injury protection (PIP), but you can choose the limit. Most people have to have at least $250,000, but you can choose a lower level if you meet certain requirements such as being enrolled in Medicare.
The level of PIP coverage you pick has a direct impact on both your monthly rate and your financial protection after a serious accident.If you have good health insurance that covers injuries that you get in a car accident, a lower PIP limit may help you save money. But if you want better protection or more peace of mind, choosing higher or unlimited PIP coverage could be a good option.
What's the top pick for minimum coverage car insurance in Michigan?
AAA, Auto-Owners and Progressive are the best options for minimum coverage auto insurance in Michigan. All three companies offer minimum coverage insurance for less than $72 per month, which is a savings of 20% compared to the state average. So it's best to compare quotes from all three companies.
Auto-Owners typically has better customer service than AAA or Progressive, so if all three companies offer you similar quotes, it's the best choice. But if you need coverage right away, Progressive may be a better option, since you can quickly get a quote and buy a policy online.
Best cheap Michigan auto insurance
Company | Rating | Monthly rate |
|---|---|---|
| AAA | 3.5/5 | $70 |
| Auto-Owners | 4/5 | $71 |
| Progressive | 3.5/5 | $72 |
| Farm Bureau | 4.5/5 | $89 |
| Pioneer State Mutual | 3.75/5 | $90 |
| Frankenmuth | 4/5 | $106 |
| State Farm | 4.5/5 | $176 |
| USAA* | 4.5/5 | $45 |
*USAA is only available to current and former military members and their families.
Find Cheap Car Insurance Quotes in Michigan
What's the best option for auto insurance in MI for teens?
Auto-Owners is the clear winner for car insurance for most Michigan teens. Auto-Owners insurance costs an average of $107 per month for a teen buying minimum coverage. That's $93 per month cheaper than the state average.
Auto-Owners also has the cheapest full coverage rates for teens, at $361 per month for an 18-year-old.
Young drivers can find even cheaper rates at USAA, where a minimum coverage policy costs just $78 per month. But USAA is only available to military members, veterans and their immediate families.
Best Michigan car insurance rates for teens
Minimum coverage
Full coverage
Company | Rating | Monthly rate |
|---|---|---|
| Auto-Owners | 4/5 | $107 |
| AAA | 3.5/5 | $137 |
| Farm Bureau | 4.5/5 | $145 |
| Pioneer State Mutual | 3.75/5 | $159 |
| USAA* | 4.5/5 | $78 |
*USAA is only available to current and former military members and their families.
The best companies all earned an editor's rating of 3 out of 5 or higher, indicating that a company is "better than average." Editor's ratings are based on cost, customer service reviews and coverage availability.
In Michigan, 18-year-old drivers pay about twice as much for minimum coverage car insurance as older drivers. Insurance companies charge teens more for insurance because they have less driving experience and are more likely to get in an accident.
The best way for young drivers to pay less for car insurance is to join their family's insurance plan. Also, many companies offer car insurance discounts for taking driver safety classes or having good grades.
What's the top choice for car insurance in MI after a speeding ticket?
Progressive offers the best value for drivers with a recent speeding ticket in Michigan. A full coverage policy from Progressive costs $223 per month, which is $82 per month less than the state average.
Cheapest MI car insurance after a speeding ticket
Company | Rating | Monthly rate |
|---|---|---|
| Progressive | 3.5/5 | $223 |
| Auto-Owners | 4/5 | $266 |
| Farm Bureau | 4.5/5 | $283 |
| AAA | 3.5/5 | $283 |
| USAA* | 4.5/5 | $187 |
*USAA is only available to current and former military members and their families.
A single speeding ticket increases insurance quotes for Michigan drivers by $46 per month for full coverage insurance, on average.
What's the best option for car insurance after an accident in Michigan?
Auto-Owners is the smartest choice for Michigan drivers with an accident on their record. Full coverage from Auto-Owners costs $266 per month, which is $67 per month less than the state average.
And Auto-Owners has great customer service, so you'll have peace of mind knowing you'll be well taken care of if you're in another accident in the future.
Cheapest MI car insurance after an accident
Company | Rating | Monthly rate |
|---|---|---|
| Auto-Owners | 4/5 | $266 |
| Progressive | 3.5/5 | $271 |
| AAA | 3.5/5 | $338 |
| USAA* | 4.5/5 | $205 |
*USAA is only available to current and former military members and their families.
In Michigan, an at-fault accident raises rates by an average of 28%, or $73 per month for full coverage.
Don't rush to switch insurance companies right after an accident.
Your rates won't go up until your policy renews. You should get a letter or email beforehand with your new rates. That's a good time to start shopping around for quotes.
What's the top choice for young drivers after a ticket or accident in MI?
Auto-Owners is a strong pick for Michigan teens with a recent speeding ticket or accident. The company's rates average $133 per month for minimum coverage after either an at-fault accident or a speeding ticket.
Cheap minimum coverage insurance in Michigan for teens with a bad record
Speeding ticket
Accident
Company | Rating | Monthly rate |
|---|---|---|
| Auto-Owners | 4/5 | $133 |
| Farm Bureau | 4.5/5 | $145 |
| AAA | 3.5/5 | $151 |
| Pioneer State Mutual | 3.75/5 | $176 |
| USAA* | 4.5/5 | $115 |
*USAA is only available to current and former military members and their families.
After a speeding ticket, young drivers in Michigan pay an average of $38 more per month for minimum coverage car insurance. An accident raises rates by an average of $56 per month.
What's the most affordable option for MI auto insurance after a DUI?
Progressive is the clear winner for drivers with a DUI in Michigan. Full coverage rates from Progressive average $209 per month, which is 70% less than the Michigan average. It's also less than half as much as the second-cheapest option, Auto-Owners.
Progressive also makes it easy to get an SR-22 when you get a quote online, which is another reason it's a great choice after a DUI.
Inexpensive auto insurance in Michigan after a DUI
Company | Rating | Monthly rate |
|---|---|---|
| Progressive | 3.5/5 | $209 |
| Auto-Owners | 4/5 | $482 |
| AAA | 3.5/5 | $577 |
| Pioneer State Mutual | 3.75/5 | $589 |
| USAA* | 4.5/5 | $262 |
*USAA is only available to current and former military members and their families.
In Michigan, having a DUI on your record can cause your car insurance rates to more than double. To get the cheapest car insurance, choose a company with low rates and look for discounts for things like taking a defensive driving class.
Who has the best car insurance in Michigan?
State Farm, Farm Bureau and Auto-Owners are the best car insurance companies for customer service in Michigan for most drivers.
All three companies earned good scores on J.D. Power's customer satisfaction survey and have fewer customer complaints than expected for their size.
USAA has the highest customer satisfaction scores overall. However, not everyone can buy car insurance from USAA. You must be a military member, veteran or military family member to qualify.
Top-rated insurance companies in Michigan
Company |
Rating
|
Customer satisfaction
|
Complaints
|
|---|---|---|---|
| USAA* | 4.5 | Excellent | Average |
| State Farm | 4.5 | Good | Low |
| Farm Bureau | 4.5 | Good | Low |
| Auto-Owners | 4 | Good | Low |
| Frankenmuth | 4 | NR | Low |
| Pioneer State Mutual | 3.5 | NR | Very low |
| AAA | 3.5 | Good | Low |
| Progressive | 3.5 | Average | Low |
*USAA is only available to military members, veterans and some of their family members.
All of the companies we included have an "A" financial strength rating or better from AM Best. That means these companies shouldn't have an issue paying out claims, even in difficult financial situations such as a major natural disaster.
Top car insurance companies in Michigan by city
Progressive is the best choice in 97% of Michigan cities, including Detroit.
AAA and Auto-Owners each have the cheapest rates in a handful of towns, most of which are in rural Upper Peninsula areas.
Shoreham has the cheapest car insurance quotes in Michigan, while Hamtramck has the highest rates in the state.
Drivers living in Hamtramck, a city in the Detroit metro, pay an average of $683 per month for full coverage insurance. People in Shoreham, on Lake Michigan near St. Joseph, pay an average of $206 per month for the same coverage.
Find Cheap Car Insurance Quotes in Michigan
Michigan auto insurance quotes by city
City | Avg. rate | Cheapest company | Cheapest rate |
|---|---|---|---|
| Acme | $232 | Progressive | $145 |
| Addison | $240 | Progressive | $156 |
| Adrian | $221 | Progressive | $149 |
| Afton | $233 | Progressive | $144 |
| Ahmeek | $232 | Progressive | $153 |
| Alanson | $228 | Progressive | $153 |
| Alba | $233 | Progressive | $156 |
| Albion | $255 | Progressive | $194 |
| Alden | $232 | Progressive | $160 |
| Alger | $248 | Progressive | $179 |
| Algonac | $238 | Progressive | $136 |
| Allegan | $223 | Progressive | $170 |
| Allen Park | $323 | Progressive | $154 |
| Allendale | $219 | Progressive | $149 |
| Allenton | $253 | Progressive | $189 |
| Allouez | $234 | Progressive | $153 |
| Alma | $226 | Progressive | $147 |
| Almont | $247 | Progressive | $188 |
| Alpena | $225 | Progressive | $143 |
| Alpha | $240 | Progressive | $179 |
| Alto | $240 | Progressive | $146 |
| Amasa | $243 | AAA | $203 |
| Anchorville | $247 | Progressive | $154 |
| Ann Arbor | $212 | Progressive | $137 |
| Applegate | $244 | Progressive | $169 |
| Argentine | $240 | Progressive | $155 |
| Armada | $258 | Progressive | $158 |
| Arnold | $231 | AAA | $174 |
| Ashley | $234 | Progressive | $146 |
| Athens | $245 | Progressive | $165 |
| Atlanta | $240 | Progressive | $156 |
| Atlantic Mine | $229 | Progressive | $167 |
| Attica | $244 | Progressive | $174 |
| Au Gres | $243 | Progressive | $164 |
| Au Sable | $235 | Progressive | $164 |
| Au Train | $243 | Progressive | $161 |
| Auburn | $209 | Progressive | $131 |
| Auburn Hills | $264 | Progressive | $146 |
| Augusta | $223 | Progressive | $158 |
| Avoca | $247 | Progressive | $180 |
| Azalia | $239 | Progressive | $147 |
| Bad Axe | $238 | Progressive | $172 |
| Bailey | $242 | Progressive | $171 |
| Baldwin | $286 | Progressive | $188 |
| Bancroft | $239 | Progressive | $148 |
| Bangor | $232 | Progressive | $154 |
| Bannister | $245 | Progressive | $165 |
| Baraga | $240 | Progressive | $170 |
| Barbeau | $225 | Progressive | $152 |
| Barryton | $270 | Progressive | $184 |
| Barton City | $247 | Progressive | $172 |
| Bath | $216 | Progressive | $149 |
| Battle Creek | $244 | Progressive | $158 |
| Bay City | $216 | Progressive | $134 |
| Bay Port | $230 | Progressive | $164 |
| Bay Shore | $232 | Progressive | $150 |
| Beaver Island | $230 | Progressive | $144 |
| Beaverton | $258 | Progressive | $167 |
| Bedford | $242 | Progressive | $158 |
| Beecher | $335 | Progressive | $167 |
| Beechwood | $222 | AAA | $162 |
| Belding | $249 | Progressive | $171 |
| Bellaire | $232 | Progressive | $149 |
| Belleville | $279 | Progressive | $165 |
| Belmont | $232 | Progressive | $153 |
| Bentley | $247 | Progressive | $167 |
| Benton Harbor | $230 | Progressive | $134 |
| Benton Heights | $234 | Progressive | $125 |
| Bergland | $242 | Progressive | $170 |
| Berkley | $271 | Progressive | $136 |
| Berrien Center | $231 | Progressive | $143 |
| Berrien Springs | $231 | Progressive | $149 |
| Bessemer | $235 | Progressive | $149 |
| Beulah | $229 | Progressive | $168 |
| Beverly Hills | $273 | Progressive | $148 |
| Big Bay | $230 | Progressive | $167 |
| Big Rapids | $255 | Progressive | $172 |
| Bingham Farms | $277 | Progressive | $177 |
| Birch Run | $241 | Progressive | $147 |
| Birmingham | $258 | Progressive | $156 |
| Bitely | $269 | Progressive | $184 |
| Black River | $244 | Progressive | $172 |
| Blanchard | $248 | Progressive | $186 |
| Blissfield | $220 | Progressive | $150 |
| Bloomfield Hills | $289 | Progressive | $166 |
| Boon | $232 | Progressive | $159 |
| Boyne City | $228 | Progressive | $147 |
| Boyne Falls | $226 | Progressive | $153 |
| Bradley | $226 | Progressive | $161 |
| Branch | $279 | Progressive | $188 |
| Breckenridge | $228 | Progressive | $149 |
| Breedsville | $232 | Progressive | $159 |
| Brethren | $251 | Progressive | $184 |
| Bridgeport | $276 | Progressive | $155 |
| Bridgman | $209 | Progressive | $151 |
| Brighton | $219 | Progressive | $131 |
| Brimley | $223 | Progressive | $150 |
| Britton | $214 | Progressive | $150 |
| Brohman | $262 | Progressive | $176 |
| Bronson | $235 | Progressive | $155 |
| Brooklyn | $243 | Progressive | $146 |
| Brown City | $257 | Progressive | $180 |
| Brownlee Park | $245 | Progressive | $167 |
| Bruce Crossing | $256 | AAA | $185 |
| Brutus | $223 | Progressive | $150 |
| Buchanan | $215 | Progressive | $154 |
| Buckley | $248 | Progressive | $183 |
| Buena Vista | $286 | Progressive | $155 |
| Burnips | $218 | Progressive | $145 |
| Burr Oak | $236 | Progressive | $159 |
| Burt | $235 | Progressive | $162 |
| Burt Lake | $224 | Progressive | $153 |
| Burton | $284 | Progressive | $148 |
| Byron | $252 | Progressive | $168 |
| Byron Center | $225 | Progressive | $149 |
| Cadillac | $226 | Progressive | $147 |
| Calumet | $228 | Progressive | $154 |
| Canadian Lakes | $261 | Progressive | $172 |
| Cannonsburg | $235 | Progressive | $149 |
| Capac | $251 | Progressive | $167 |
| Carleton | $244 | Progressive | $139 |
| Carney | $276 | AAA | $203 |
| Caro | $245 | Progressive | $169 |
| Carrollton | $237 | Progressive | $138 |
| Carson City | $256 | Progressive | $179 |
| Carsonville | $250 | Progressive | $200 |
| Caseville | $231 | Progressive | $165 |
| Caspian | $245 | Progressive | $196 |
| Cass City | $252 | Progressive | $179 |
| Cassopolis | $241 | Progressive | $160 |
| Cedar | $219 | Progressive | $138 |
| Cedar Lake | $258 | Progressive | $179 |
| Cedar Springs | $249 | Progressive | $152 |
| Cedarville | $226 | Progressive | $184 |
| Cement City | $242 | Progressive | $164 |
| Center Line | $410 | Progressive | $189 |
| Central Lake | $234 | Progressive | $156 |
| Centreville | $226 | Progressive | $149 |
| Ceresco | $232 | Progressive | $148 |
| Champion | $228 | Progressive | $171 |
| Channing | $244 | Progressive | $148 |
| Charlevoix | $227 | Progressive | $147 |
| Charlotte | $227 | Progressive | $164 |
| Chatham | $248 | Progressive | $196 |
| Cheboygan | $221 | Progressive | $150 |
| Chelsea | $217 | Progressive | $170 |
| Chesaning | $237 | Progressive | $156 |
| Chippewa Lake | $258 | Progressive | $172 |
| Clare | $254 | Progressive | $159 |
| Clarklake | $242 | Progressive | $150 |
| Clarkston | $244 | Progressive | $154 |
| Clarksville | $242 | Progressive | $168 |
| Clawson | $265 | Progressive | $127 |
| Clayton | $226 | Progressive | $155 |
| Clifford | $255 | Progressive | $180 |
| Climax | $221 | Progressive | $128 |
| Clinton | $217 | Progressive | $154 |
| Clio | $247 | Progressive | $148 |
| Cloverdale | $235 | Progressive | $171 |
| Coldwater | $227 | Progressive | $159 |
| Coleman | $226 | Progressive | $144 |
| Coloma | $207 | Progressive | $144 |
| Colon | $235 | Progressive | $159 |
| Columbiaville | $239 | Progressive | $152 |
| Comins | $238 | Progressive | $167 |
| Comstock Northwest | $224 | Progressive | $135 |
| Comstock Park | $231 | Progressive | $153 |
| Conklin | $227 | Progressive | $160 |
| Constantine | $229 | Progressive | $143 |
| Cooks | $243 | Progressive | $179 |
| Coopersville | $222 | Progressive | $144 |
| Copemish | $252 | Progressive | $183 |
| Copper City | $224 | Progressive | $153 |
| Copper Harbor | $235 | Progressive | $149 |
| Coral | $260 | Progressive | $184 |
| Cornell | $264 | AAA | $203 |
| Corunna | $233 | Progressive | $143 |
| Covington | $236 | Progressive | $165 |
| Cross Village | $221 | Progressive | $153 |
| Croswell | $244 | Progressive | $174 |
| Crystal Falls | $239 | Progressive | $170 |
| Curran | $243 | Progressive | $172 |
| Curtis | $231 | Progressive | $168 |
| Custer | $256 | Progressive | $176 |
| Cutlerville | $225 | Progressive | $162 |
| Daggett | $276 | AAA | $203 |
| Dansville | $230 | Progressive | $168 |
| Davisburg | $256 | Progressive | $146 |
| Davison | $235 | Progressive | $144 |
| De Tour Village | $240 | Progressive | $184 |
| DeWitt | $219 | Progressive | $125 |
| Dearborn | $443 | AAA | $218 |
| Dearborn Heights | $355 | Progressive | $225 |
| Decatur | $236 | Progressive | $150 |
| Decker | $253 | Progressive | $196 |
| Deckerville | $249 | Progressive | $179 |
| Deerfield | $222 | Progressive | $150 |
| Deerton | $233 | Progressive | $149 |
| Deford | $253 | Progressive | $176 |
| Delton | $250 | Progressive | $171 |
| Detroit | $607 | Progressive | $304 |
| Detroit Beach | $241 | Progressive | $157 |
| Dexter | $218 | Progressive | $150 |
| Dimondale | $220 | Progressive | $134 |
| Dodgeville | $225 | Progressive | $149 |
| Dollar Bay | $223 | Progressive | $149 |
| Douglas | $210 | Progressive | $158 |
| Dowagiac | $237 | Progressive | $143 |
| Dowling | $250 | Progressive | $171 |
| Drayton Plains | $267 | Progressive | $157 |
| Drummond Island | $243 | Progressive | $184 |
| Dundee | $220 | Progressive | $138 |
| Durand | $235 | Progressive | $144 |
| East Grand Rapids | $238 | Progressive | $153 |
| East Jordan | $234 | Progressive | $166 |
| East Lansing | $223 | Progressive | $144 |
| East Leroy | $233 | Progressive | $144 |
| East Tawas | $233 | Progressive | $143 |
| Eastlake | $247 | Progressive | $172 |
| Eastpointe | $388 | AAA | $227 |
| Eastport | $232 | Progressive | $156 |
| Eastwood | $233 | Progressive | $147 |
| Eaton Rapids | $227 | Progressive | $148 |
| Eau Claire | $224 | Progressive | $143 |
| Eben Junction | $242 | Progressive | $143 |
| Eckerman | $233 | Progressive | $156 |
| Ecorse | $415 | Progressive | $227 |
| Edgemont Park | $252 | Progressive | $151 |
| Edmore | $263 | Progressive | $181 |
| Edwardsburg | $244 | Progressive | $160 |
| Elberta | $230 | Progressive | $168 |
| Elk Rapids | $224 | Progressive | $138 |
| Elkton | $229 | Progressive | $167 |
| Ellsworth | $231 | Progressive | $156 |
| Elm Hall | $241 | Progressive | $175 |
| Elmira | $230 | Progressive | $164 |
| Elsie | $237 | Progressive | $185 |
| Elwell | $230 | Progressive | $144 |
| Engadine | $240 | Progressive | $164 |
| Escanaba | $253 | Progressive | $158 |
| Essexville | $208 | Progressive | $137 |
| Evart | $256 | Progressive | $186 |
| Ewen | $240 | Progressive | $170 |
| Fair Haven | $235 | Progressive | $154 |
| Fair Plain | $230 | Progressive | $125 |
| Fairgrove | $232 | Progressive | $152 |
| Fairview | $238 | Progressive | $156 |
| Falmouth | $247 | Progressive | $176 |
| Farmington | $282 | Progressive | $148 |
| Farmington Hills | $296 | Progressive | $194 |
| Farwell | $251 | Progressive | $166 |
| Felch | $247 | Progressive | $201 |
| Fennville | $220 | Progressive | $158 |
| Fenton | $236 | Progressive | $146 |
| Fenwick | $251 | Progressive | $179 |
| Ferndale | $337 | Progressive | $166 |
| Ferrysburg | $203 | Progressive | $132 |
| Fife Lake | $243 | Progressive | $165 |
| Filer City | $245 | Progressive | $172 |
| Filion | $241 | Progressive | $165 |
| Flat Rock | $256 | Progressive | $169 |
| Flint | $371 | Progressive | $174 |
| Flushing | $252 | Progressive | $152 |
| Forest Hills | $228 | Progressive | $134 |
| Forestville | $250 | Progressive | $200 |
| Foster City | $245 | Progressive | $192 |
| Fostoria | $254 | Progressive | $174 |
| Fountain | $265 | Progressive | $196 |
| Fowler | $222 | Progressive | $159 |
| Fowlerville | $238 | Progressive | $160 |
| Frankenmuth | $232 | Progressive | $155 |
| Frankfort | $229 | Progressive | $168 |
| Franklin | $277 | Progressive | $164 |
| Fraser | $298 | Progressive | $191 |
| Freeland | $217 | Progressive | $133 |
| Freeport | $240 | Progressive | $172 |
| Fremont | $250 | Progressive | $156 |
| Frontier | $239 | Progressive | $156 |
| Fruitport | $224 | Progressive | $147 |
| Fulton | $233 | Progressive | $159 |
| Gaastra | $247 | AAA | $203 |
| Gagetown | $248 | Progressive | $172 |
| Galesburg | $223 | Progressive | $151 |
| Galien | $222 | Progressive | $143 |
| Garden | $262 | Progressive | $175 |
| Garden City | $303 | Progressive | $175 |
| Gaylord | $222 | Progressive | $146 |
| Genesee | $265 | Progressive | $166 |
| Germfask | $244 | Progressive | $168 |
| Gibraltar | $250 | Progressive | $176 |
| Gladstone | $256 | Progressive | $152 |
| Gladwin | $247 | Progressive | $159 |
| Glenn | $212 | Progressive | $158 |
| Glennie | $248 | Progressive | $172 |
| Gobles | $236 | Progressive | $149 |
| Goetzville | $231 | Progressive | $184 |
| Good Hart | $225 | Progressive | $153 |
| Goodells | $238 | Progressive | $170 |
| Goodrich | $248 | Progressive | $152 |
| Gould City | $244 | Progressive | $168 |
| Gowen | $258 | Progressive | $172 |
| Grand Beach | $216 | Progressive | $162 |
| Grand Blanc | $253 | Progressive | $143 |
| Grand Haven | $200 | Progressive | $132 |
| Grand Junction | $230 | Progressive | $159 |
| Grand Ledge | $220 | Progressive | $149 |
| Grand Marais | $245 | Progressive | $159 |
| Grand Rapids | $244 | Progressive | $153 |
| Grandville | $219 | Progressive | $149 |
| Grass Lake | $236 | Progressive | $147 |
| Grawn | $224 | Progressive | $142 |
| Grayling | $223 | Progressive | $145 |
| Greenville | $256 | Progressive | $166 |
| Gregory | $235 | Progressive | $156 |
| Greilickville | $217 | Progressive | $137 |
| Grosse Pointe | $337 | Progressive | $206 |
| Grosse Pointe Farms | $317 | Progressive | $190 |
| Grosse Pointe Park | $352 | Progressive | $200 |
| Grosse Pointe Woods | $315 | Progressive | $184 |
| Gulliver | $240 | Progressive | $147 |
| Gwinn | $231 | Progressive | $163 |
| Hagar Shores | $210 | Progressive | $144 |
| Hale | $248 | Progressive | $186 |
| Hamilton | $218 | Progressive | $144 |
| Hamtramck | $635 | Progressive | $309 |
| Hancock | $225 | Progressive | $149 |
| Hanover | $253 | Progressive | $194 |
| Harbert | $213 | Progressive | $128 |
| Harbor Beach | $253 | Progressive | $179 |
| Harbor Springs | $224 | Progressive | $147 |
| Harper Woods | $460 | Auto-Owners | $248 |
| Harrietta | $248 | Progressive | $184 |
| Harrison | $252 | Progressive | $169 |
| Harsens Island | $241 | Progressive | $136 |
| Hart | $236 | Progressive | $172 |
| Hartford | $225 | Progressive | $144 |
| Haslett | $215 | Progressive | $144 |
| Hastings | $243 | Progressive | $168 |
| Hawks | $235 | Progressive | $184 |
| Hazel Park | $392 | Progressive | $206 |
| Hemlock | $235 | Progressive | $154 |
| Henderson | $239 | Progressive | $159 |
| Hermansville | $267 | AAA | $203 |
| Herron | $235 | Progressive | $143 |
| Hesperia | $262 | Progressive | $193 |
| Hessel | $219 | Progressive | $144 |
| Hickory Corners | $241 | Progressive | $164 |
| Higgins Lake | $233 | Progressive | $164 |
| Highland Park | $605 | Auto-Owners | $295 |
| Hillsdale | $247 | Progressive | $156 |
| Holland | $213 | Progressive | $147 |
| Holly | $248 | Progressive | $146 |
| Holt | $222 | Progressive | $151 |
| Homer | $249 | Progressive | $194 |
| Honor | $227 | Progressive | $172 |
| Horton | $251 | Progressive | $148 |
| Houghton | $223 | Progressive | $144 |
| Houghton Lake | $236 | Progressive | $164 |
| Houghton Lake Heights | $235 | Progressive | $164 |
| Howard City | $255 | Progressive | $156 |
| Howell | $228 | Progressive | $146 |
| Hubbard Lake | $237 | Progressive | $143 |
| Hubbardston | $247 | Progressive | $181 |
| Hubbell | $234 | Progressive | $167 |
| Hudson | $237 | Progressive | $151 |
| Hudsonville | $210 | Progressive | $132 |
| Hulbert | $227 | Progressive | $156 |
| Huntington Woods | $293 | Progressive | $148 |
| Idlewild | $280 | Progressive | $176 |
| Imlay City | $244 | Progressive | $165 |
| Indian River | $231 | Progressive | $158 |
| Ingalls | $260 | Progressive | $181 |
| Inkster | $386 | Progressive | $205 |
| Interlochen | $221 | Progressive | $139 |
| Ionia | $246 | Progressive | $147 |
| Iron Mountain | $234 | Progressive | $146 |
| Iron River | $241 | Progressive | $175 |
| Irons | $269 | Progressive | $176 |
| Ironwood | $235 | Progressive | $149 |
| Ishpeming | $225 | Progressive | $154 |
| Ithaca | $233 | Progressive | $165 |
| Jackson | $232 | Progressive | $144 |
| Jasper | $219 | Progressive | $139 |
| Jeddo | $240 | Progressive | $152 |
| Jenison | $215 | Progressive | $135 |
| Jerome | $257 | Progressive | $165 |
| Johannesburg | $224 | Progressive | $152 |
| Jones | $240 | Progressive | $176 |
| Jonesville | $249 | Progressive | $158 |
| K. I. Sawyer | $230 | Progressive | $150 |
| Kalamazoo | $231 | Progressive | $147 |
| Kaleva | $249 | Progressive | $172 |
| Kalkaska | $237 | Progressive | $145 |
| Kearsarge | $231 | Progressive | $153 |
| Keego Harbor | $295 | Progressive | $201 |
| Kendall | $227 | Progressive | $149 |
| Kent City | $243 | Progressive | $171 |
| Kentwood | $244 | Progressive | $167 |
| Kewadin | $226 | Progressive | $150 |
| Kincheloe | $230 | Progressive | $170 |
| Kinde | $241 | Progressive | $184 |
| Kingsford | $232 | Progressive | $155 |
| Kingsley | $239 | Progressive | $138 |
| L'Anse | $239 | AAA | $203 |
| Lachine | $241 | Progressive | $164 |
| Lacota | $230 | Progressive | $159 |
| Laingsburg | $242 | Progressive | $154 |
| Lake | $261 | Progressive | $179 |
| Lake Angelus | $257 | Progressive | $175 |
| Lake Ann | $224 | Progressive | $146 |
| Lake City | $239 | Progressive | $166 |
| Lake Fenton | $240 | Progressive | $146 |
| Lake George | $251 | Progressive | $179 |
| Lake Isabella | $247 | Progressive | $156 |
| Lake Leelanau | $219 | Progressive | $145 |
| Lake Linden | $229 | Progressive | $139 |
| Lake Michigan Beach | $209 | Progressive | $144 |
| Lake Odessa | $244 | Progressive | $164 |
| Lake Orion | $254 | Progressive | $144 |
| Lakeland | $231 | Progressive | $147 |
| Lakes of the North | $227 | Progressive | $156 |
| Lakeside | $221 | Progressive | $128 |
| Lakeview | $266 | Progressive | $184 |
| Lakeville | $271 | Progressive | $183 |
| Lakewood Club | $225 | Progressive | $137 |
| Lambertville | $240 | Progressive | $161 |
| Lamont | $213 | Progressive | $158 |
| Lansing | $246 | Progressive | $151 |
| Lapeer | $232 | Progressive | $150 |
| Lathrup Village | $391 | Progressive | $205 |
| Laurium | $229 | Progressive | $159 |
| Lawrence | $236 | Progressive | $150 |
| Lawton | $234 | Progressive | $147 |
| Lennon | $242 | Progressive | $154 |
| Leonard | $271 | Progressive | $182 |
| Leroy | $260 | Progressive | $172 |
| Leslie | $244 | Progressive | $194 |
| Level Park-Oak Park | $252 | Progressive | $158 |
| Levering | $218 | Progressive | $150 |
| Lewiston | $225 | Progressive | $164 |
| Lexington | $240 | Progressive | $166 |
| Limestone | $242 | Progressive | $148 |
| Lincoln | $247 | Progressive | $186 |
| Lincoln Park | $329 | Progressive | $182 |
| Linden | $239 | Progressive | $155 |
| Linwood | $218 | Progressive | $137 |
| Litchfield | $247 | Progressive | $151 |
| Little Lake | $232 | Progressive | $163 |
| Livonia | $256 | Progressive | $154 |
| Long Lake | $242 | Progressive | $186 |
| Loomis | $245 | Progressive | $159 |
| Loretto | $245 | Progressive | $175 |
| Lowell | $236 | Progressive | $149 |
| Ludington | $236 | Progressive | $149 |
| Luna Pier | $243 | Progressive | $161 |
| Lupton | $246 | Progressive | $186 |
| Luther | $276 | Auto-Owners | $194 |
| Luzerne | $237 | Progressive | $175 |
| Macatawa | $215 | Progressive | $147 |
| Mackinac Island | $209 | Progressive | $112 |
| Mackinaw City | $221 | Progressive | $150 |
