Best and Cheapest Home Insurance Companies in Tennessee (2026)
State Farm typically has the cheapest home insurance in Tennessee, at $2,020/yr, on average. | ||
Home insurance in Tennessee costs an average of $3,408/yr, making it the 7th-most expensive state in the country. | ||
Homeowners in western Tennessee tend to pay more for insurance, with average rates as high as $4,451/yr in Yorkville. |
State Farm typically has the cheapest home insurance in Tennessee, at $2,020/yr, on average. | ||
Home insurance in Tennessee costs an average of $3,408/yr. But you could pay more than $4,400/yr if you live in certain parts of western Tennessee. |
Find Cheap Home Insurance Quotes in Tennessee
Who has the best cheap home insurance in TN?
Who has the cheapest home insurance in Tennessee?
State Farm has the best home insurance rates for most Tennessee homeowners.
Find Cheap Home Insurance Quotes in Tennessee
- State Farm's home insurance costs between 38% and 56% less than the Tennessee state average, depending on the amount of dwelling coverage you need.
- Allstate is also very affordable, with rates that are 21% to 30% cheaper than average. Allstate offers lots of options for flood-prone homes, so it may be the best choice if you're worried about weather-related flooding.
Cheapest home insurance rates in TN by dwelling coverage amount
$200,000
$350,000
$500,000
$1 million
Company | Annual rate | ||
|---|---|---|---|
| State Farm | 3.5 out of 5 | $1,493 | |
| Farmers | 3.5 out of 5 | $1,711 | |
| Farm Bureau | 4.3 out of 5 | $1,755 | |
| Allstate | 4.0 out of 5 | $1,922 | |
| Shelter | 3.8 out of 5 | $2,019 | |
| Westfield | 3.3 out of 5 | $2,170 | |
| Auto-Owners | 3.8 out of 5 | $2,516 | |
| Erie | 2.5 out of 5 | $2,650 | |
| Progressive | 2.0 out of 5 | $3,279 | |
| Travelers | 1.0 out of 5 | $5,555 | |
| USAA | 4.5 out of 5 | $1,588 | |
Stars in this table represent ratings specific to home insurance.
Key takeaways
Best homeowners insurance in TN for most people: State Farm
-
Annual cost$2,020Average rate for a $350,000 home
-
Monthly cost$168Average rate for a $350,000 home
-
Customer complaints Average
Best TN home insurance company for flood coverage: Allstate
-
Annual cost$2,463Average rate for a $350,000 home
-
Monthly cost$205Average rate for a $350,000 home
-
Customer complaints Average
Best customer service in Tennessee: Erie
-
Annual cost$4,264Average rate for a $350,000 home
-
Monthly cost$355Average rate for a $350,000 home
-
Customer complaints Very low
Best TN homeowners insurance for military families: USAA: USAA
-
Annual cost$2,494Average rate for a $350,000 home
-
Monthly cost$208Average rate for a $350,000 home
-
Customer complaints Low
Top-rated home insurance companies in TN
Tennessee Farm Bureau and USAA are the highest-rated insurance companies for Tennessee homeowners.
Both companies offer a great mix of reliable customer service at an affordable price. However, USAA is primarily only available to military members, veterans and some of their family members.
Best homeowners insurance in TN
Company |
Rating
|
Complaints
|
|---|---|---|
| USAA | 4.5 out of 5 | Low |
| Farm Bureau | 4.3 out of 5 | Low |
| Allstate | 4.0 out of 5 | Average |
| Auto-Owners | 3.8 out of 5 | Low |
| Shelter | 3.8 out of 5 | Low |
| Farmers | 3.5 out of 5 | Low |
| State Farm | 3.5 out of 5 | Average |
| Westfield | 3.3 out of 5 | Low |
| Erie | 2.5 out of 5 | Low |
| Progressive | 2.0 out of 5 | Average |
| Travelers | 1.0 out of 5 | Average |
Stars in this table represent ratings specific to home insurance.
Erie tends to have better customer service than Farm Bureau, but it's also much more expensive. And State Farm is typically cheaper, but its mixed customer service reviews mean it's not as highly rated by ValuePenguin editors.
How much does homeowners insurance cost in Tennessee?
Homeowners insurance in Tennessee costs an average of $3,408 per year.
Tennessee is the seventh-most expensive state in the country for home insurance. A policy in Tennessee costs $1,013 per year more than the national average of $2,395.
Dwelling coverage | Average rate |
|---|---|
| $200,000 | $2,423 |
| $350,000 | $3,408 |
| $500,000 | $4,453 |
| $1,000,000 | $8,219 |
Home insurance rates in Tennessee are also more expensive than in neighboring states. A policy in Alabama costs an average of $3,254 per year, while home insurance in North Carolina costs $2,566 per year.
Tennessee home insurance rates by city
Colonial Heights, a suburb of Kingsport in northeastern Tennessee, has the cheapest home insurance rates in the state.
A home in Colonial Heights costs around $2,427 per year to insure.
Yorkville, a rural community in western Tennessee, has the most expensive rates in the state at $4,451 per year. This could be because Gibson County, where Yorkville is located, has a higher risk of natural disasters, including tornadoes, than many other parts of Tennessee, according to FEMA.
State Farm is the cheapest company in 85% of cities and towns across Tennessee, including Nashville. Allstate has the lowest rates in 12% of cities, including Memphis and Knoxville, while Farm Bureau is the cheapest option in 2% of towns.
Find Cheap Home Insurance Quotes in Tennessee
Average cost of homeowners insurance in TN by city
City | Average rate | Cheapest company | Cheapest rate |
|---|---|---|---|
| Adams | $3,315 | State Farm | $1,997 |
| Adamsville | $3,970 | State Farm | $2,524 |
| Afton | $2,742 | State Farm | $1,581 |
| Alamo | $4,145 | State Farm | $2,527 |
| Alcoa | $2,769 | Allstate | $1,573 |
| Alexandria | $3,448 | State Farm | $2,059 |
| Algood | $3,104 | State Farm | $1,954 |
| Allardt | $3,379 | State Farm | $2,200 |
| Allons | $3,382 | State Farm | $2,047 |
| Allred | $3,190 | State Farm | $2,008 |
| Alpine | $3,258 | State Farm | $2,009 |
| Altamont | $3,924 | State Farm | $2,256 |
| Andersonville | $2,910 | State Farm | $1,776 |
| Antioch | $3,405 | State Farm | $1,969 |
| Apison | $3,048 | State Farm | $1,884 |
| Ardmore | $3,520 | State Farm | $2,255 |
| Arlington | $4,026 | Allstate | $2,339 |
| Arnold AFB | $3,788 | State Farm | $2,008 |
| Arrington | $3,345 | State Farm | $2,090 |
| Arthur | $3,313 | Allstate | $1,573 |
| Ashland City | $3,518 | Allstate | $2,005 |
| Athens | $3,195 | State Farm | $1,955 |
| Atoka | $3,876 | Allstate | $2,249 |
| Atwood | $4,026 | State Farm | $2,503 |
| Auburntown | $3,534 | State Farm | $2,008 |
| Bakewell | $3,679 | State Farm | $2,008 |
| Banner Hill | $2,550 | State Farm | $1,470 |
| Bartlett | $3,922 | Allstate | $2,147 |
| Bath Springs | $4,027 | State Farm | $2,008 |
| Baxter | $3,367 | State Farm | $2,026 |
| Bean Station | $2,797 | Allstate | $1,573 |
| Beech Bluff | $3,990 | State Farm | $2,461 |
| Beechgrove | $3,650 | State Farm | $2,204 |
| Beersheba Springs | $3,755 | State Farm | $2,310 |
| Belfast | $3,575 | Farm Bureau | $2,057 |
| Bell Buckle | $3,550 | State Farm | $2,198 |
| Belle Meade | $3,162 | State Farm | $1,924 |
| Bells | $4,153 | State Farm | $2,541 |
| Belvidere | $3,607 | State Farm | $2,262 |
| Benton | $3,242 | State Farm | $1,896 |
| Berry Hill | $3,371 | State Farm | $1,875 |
| Bethel Springs | $4,025 | State Farm | $2,601 |
| Bethpage | $3,601 | State Farm | $1,937 |
| Big Rock | $3,535 | State Farm | $2,008 |
| Big Sandy | $4,030 | State Farm | $2,578 |
| Birchwood | $3,186 | State Farm | $1,951 |
| Blaine | $2,903 | State Farm | $1,715 |
| Bloomingdale | $2,469 | State Farm | $1,420 |
| Bloomington Springs | $3,348 | State Farm | $2,001 |
| Blountville | $2,519 | State Farm | $1,486 |
| Bluff City | $2,509 | State Farm | $1,481 |
| Bogota | $4,408 | State Farm | $2,008 |
| Bolivar | $4,088 | Allstate | $2,376 |
| Bon Aqua | $3,623 | State Farm | $2,148 |
| Bon Aqua Junction | $3,559 | State Farm | $2,087 |
| Braden | $4,312 | State Farm | $2,008 |
| Bradford | $4,093 | State Farm | $2,506 |
| Bradyville | $3,800 | State Farm | $2,158 |
| Brentwood | $3,229 | Allstate | $1,973 |
| Briceville | $3,064 | State Farm | $1,900 |
| Brighton | $3,957 | Allstate | $2,249 |
| Bristol | $2,471 | State Farm | $1,444 |
| Brownsville | $4,217 | State Farm | $2,543 |
| Bruceton | $3,953 | State Farm | $2,509 |
| Brunswick | $4,231 | State Farm | $2,008 |
| Brush Creek | $3,489 | State Farm | $2,113 |
| Buchanan | $3,903 | State Farm | $2,428 |
| Buena Vista | $3,985 | State Farm | $2,554 |
| Buffalo Valley | $3,383 | State Farm | $2,008 |
| Bulls Gap | $2,899 | State Farm | $1,688 |
| Bumpus Mills | $3,596 | State Farm | $2,140 |
| Burlison | $3,941 | Allstate | $2,249 |
| Burns | $3,406 | State Farm | $2,188 |
| Butler | $2,757 | State Farm | $1,533 |
| Bybee | $2,893 | State Farm | $1,730 |
| Byrdstown | $3,326 | State Farm | $2,060 |
| Calhoun | $3,343 | State Farm | $1,919 |
| Camden | $3,921 | State Farm | $2,497 |
| Campaign | $3,866 | State Farm | $2,008 |
| Carthage | $3,416 | State Farm | $2,053 |
| Caryville | $3,063 | State Farm | $1,820 |
| Castalian Springs | $3,463 | State Farm | $1,915 |
| Cedar Grove | $3,979 | State Farm | $2,454 |
| Cedar Hill | $3,486 | State Farm | $1,955 |
| Celina | $3,461 | State Farm | $2,103 |
| Centerville | $3,946 | State Farm | $2,203 |
| Central | $2,533 | State Farm | $1,484 |
| Chapel Hill | $3,469 | State Farm | $2,177 |
| Chapmansboro | $3,450 | State Farm | $2,009 |
| Charleston | $3,145 | State Farm | $1,881 |
| Charlotte | $3,542 | State Farm | $2,098 |
| Chattanooga | $3,117 | State Farm | $1,823 |
| Chestnut Mound | $3,427 | State Farm | $2,008 |
| Chewalla | $4,162 | State Farm | $2,008 |
| Christiana | $3,521 | State Farm | $2,103 |
| Chuckey | $2,680 | State Farm | $1,581 |
| Church Hill | $2,512 | State Farm | $1,469 |
| Clairfield | $3,105 | State Farm | $1,811 |
| Clarkrange | $3,313 | State Farm | $2,077 |
| Clarksburg | $3,989 | State Farm | $2,478 |
| Clarksville | $3,325 | State Farm | $1,926 |
| Cleveland | $3,053 | State Farm | $1,825 |
| Clifton | $3,978 | Farm Bureau | $2,450 |
| Clinton | $2,855 | State Farm | $1,815 |
| Coalfield | $3,082 | State Farm | $1,964 |
| Coalmont | $3,843 | State Farm | $2,369 |
| Coker Creek | $3,752 | State Farm | $2,008 |
| College Grove | $3,419 | State Farm | $2,084 |
| Collegedale | $3,024 | State Farm | $1,817 |
| Collierville | $3,988 | Allstate | $2,307 |
| Collinwood | $3,968 | State Farm | $2,365 |
| Colonial Heights | $2,427 | State Farm | $1,454 |
| Columbia | $3,588 | State Farm | $2,090 |
| Como | $4,214 | State Farm | $2,008 |
| Conasauga | $3,696 | State Farm | $2,008 |
| Cookeville | $3,048 | State Farm | $1,904 |
| Coopertown | $3,264 | State Farm | $1,990 |
| Copperhill | $3,208 | State Farm | $1,954 |
| Cordova | $3,865 | State Farm | $2,328 |
| Cornersville | $3,802 | Farm Bureau | $2,057 |
| Corryton | $2,815 | Allstate | $1,573 |
| Cosby | $3,103 | Allstate | $1,655 |
| Cottage Grove | $4,083 | State Farm | $2,529 |
| Cottontown | $3,367 | State Farm | $1,917 |
| Counce | $3,962 | State Farm | $2,508 |
| Covington | $4,025 | Allstate | $2,376 |
| Cowan | $3,621 | State Farm | $2,233 |
| Crab Orchard | $3,489 | State Farm | $2,200 |
| Crawford | $3,266 | State Farm | $2,008 |
| Crockett Mills | $4,348 | State Farm | $2,008 |
| Cross Plains | $3,375 | State Farm | $1,999 |
| Crossville | $3,146 | State Farm | $2,118 |
| Crump | $4,021 | State Farm | $2,261 |
| Culleoka | $3,710 | State Farm | $2,116 |
| Cumberland City | $3,503 | Allstate | $1,945 |
| Cumberland Furnace | $3,514 | State Farm | $2,079 |
| Cumberland Gap | $3,120 | State Farm | $1,866 |
| Cunningham | $3,467 | Allstate | $1,991 |
| Cypress Inn | $4,039 | Farm Bureau | $2,450 |
| Dandridge | $2,824 | Allstate | $1,655 |
| Darden | $4,068 | State Farm | $2,556 |
| Dayton | $3,243 | State Farm | $1,941 |
| Decatur | $3,427 | State Farm | $2,030 |
| Decaturville | $3,961 | State Farm | $2,561 |
| Decherd | $3,608 | State Farm | $2,281 |
| Deer Lodge | $3,426 | State Farm | $2,217 |
| Del Rio | $2,989 | State Farm | $1,767 |
| Delano | $3,253 | State Farm | $1,973 |
| Dellrose | $3,480 | State Farm | $2,008 |
| Denmark | $4,167 | State Farm | $2,503 |
| Dickson | $3,430 | State Farm | $2,095 |
| Dixon Springs | $3,576 | State Farm | $2,008 |
| Dover | $3,570 | State Farm | $2,243 |
| Dowelltown | $3,420 | State Farm | $2,068 |
| Doyle | $3,456 | State Farm | $2,047 |
| Dresden | $4,045 | State Farm | $2,470 |
| Drummonds | $3,992 | Allstate | $2,249 |
| Duck River | $3,745 | State Farm | $2,191 |
| Ducktown | $3,762 | State Farm | $1,949 |
| Duff | $3,281 | State Farm | $1,892 |
| Dukedom | $4,008 | State Farm | $2,008 |
| Dunlap | $3,476 | State Farm | $2,090 |
| Dyer | $4,023 | State Farm | $2,542 |
| Dyersburg | $4,185 | State Farm | $2,541 |
| Eads | $4,046 | Allstate | $2,307 |
| Eagan | $3,643 | State Farm | $2,008 |
| Eagleton Village | $2,774 | Allstate | $1,573 |
| Eagleville | $3,501 | State Farm | $2,199 |
| East Cleveland | $3,088 | State Farm | $1,795 |
| East Ridge | $3,037 | State Farm | $1,804 |
| Eastview | $3,901 | State Farm | $2,553 |
| Eaton | $4,294 | State Farm | $2,008 |
| Eidson | $2,820 | State Farm | $1,636 |
| Elgin | $3,691 | State Farm | $2,008 |
| Elizabethton | $2,536 | State Farm | $1,427 |
| Elkton | $4,051 | State Farm | $2,008 |
| Ellendale | $4,258 | State Farm | $2,008 |
| Elmwood | $3,514 | State Farm | $2,023 |
| Elora | $3,622 | State Farm | $2,008 |
| Englewood | $3,305 | State Farm | $2,074 |
| Enville | $3,979 | State Farm | $2,488 |
| Erin | $3,497 | State Farm | $2,170 |
| Erwin | $2,561 | State Farm | $1,560 |
| Estill Springs | $3,479 | State Farm | $2,213 |
| Ethridge | $3,888 | State Farm | $2,285 |
| Etowah | $3,257 | State Farm | $1,871 |
| Eva | $3,930 | State Farm | $2,008 |
| Evensville | $3,270 | State Farm | $2,055 |
| Fairfield Glade | $2,910 | State Farm | $2,153 |
| Fairmount | $3,078 | State Farm | $1,894 |
| Fairview | $3,311 | State Farm | $2,049 |
| Fall Branch | $2,562 | State Farm | $1,544 |
| Falling Water | $3,047 | State Farm | $1,878 |
| Farner | $3,368 | State Farm | $2,008 |
| Farragut | $2,730 | Allstate | $1,573 |
| Fayetteville | $3,455 | Farm Bureau | $2,218 |
| Fincastle | $3,124 | State Farm | $1,795 |
| Finger | $3,991 | State Farm | $2,562 |
| Finley | $4,201 | State Farm | $2,644 |
| Five Points | $3,762 | State Farm | $2,281 |
| Flag Pond | $2,690 | State Farm | $1,699 |
| Flat Top Mountain | $3,090 | State Farm | $1,969 |
| Flintville | $3,555 | Farm Bureau | $2,218 |
| Forest Hills | $3,143 | State Farm | $1,988 |
| Fosterville | $3,841 | State Farm | $2,008 |
| Frankewing | $3,563 | Farm Bureau | $2,218 |
| Franklin | $3,204 | State Farm | $2,016 |
| Friendship | $4,255 | State Farm | $2,609 |
| Friendsville | $2,823 | Allstate | $1,573 |
| Fruitvale | $4,321 | State Farm | $2,008 |
| Gadsden | $4,125 | State Farm | $2,632 |
| Gainesboro | $3,543 | State Farm | $2,002 |
| Gallatin | $3,240 | State Farm | $1,887 |
| Gallaway | $4,313 | State Farm | $2,506 |
| Gates | $4,217 | State Farm | $2,596 |
| Gatlinburg | $2,890 | Allstate | $1,655 |
| Georgetown | $3,095 | State Farm | $1,973 |
| Germantown | $3,919 | Allstate | $2,307 |
| Gibson | $4,379 | State Farm | $2,008 |
| Gladeville | $3,805 | Allstate | $2,005 |
| Gleason | $4,073 | State Farm | $2,433 |
| Goodlettsville | $3,325 | State Farm | $1,955 |
| Goodspring | $3,732 | State Farm | $2,248 |
| Gordonsville | $3,492 | State Farm | $2,008 |
| Grand Junction | $4,190 | Allstate | $2,249 |
| Grandview | $3,454 | State Farm | $2,079 |
| Granville | $3,557 | State Farm | $2,018 |
| Gray | $2,484 | State Farm | $1,526 |
| Graysville | $3,300 | State Farm | $1,968 |
| Green Hill | $3,180 | State Farm | $1,983 |
| Greenback | $2,953 | State Farm | $1,807 |
| Greenbrier | $3,296 | State Farm | $1,956 |
| Greeneville | $2,710 | State Farm | $1,559 |
| Greenfield | $4,102 | State Farm | $2,454 |
| Grimsley | $3,282 | State Farm | $2,093 |
| Gruetli-Laager | $3,869 | State Farm | $2,327 |
| Guild | $3,350 | Allstate | $2,005 |
| Guys | $3,968 | State Farm | $2,008 |
| Halls | $4,198 | State Farm | $2,626 |
| Hampshire | $3,895 | State Farm | $2,217 |
| Hampton | $2,712 | State Farm | $1,538 |
| Harriman | $3,089 | State Farm | $1,923 |
| Harrison | $3,067 | State Farm | $1,909 |
| Harrogate | $2,888 | State Farm | $1,755 |
| Hartford | $3,075 | State Farm | $1,835 |
| Hartsville | $3,588 | State Farm | $2,043 |
| Heiskell | $2,885 | State Farm | $1,822 |
| Helenwood | $3,458 | State Farm | $2,111 |
| Henderson | $4,016 | State Farm | $2,455 |
| Hendersonville | $3,203 | State Farm | $1,924 |
| Henning | $4,261 | Allstate | $2,376 |
| Henry | $3,926 | State Farm | $2,468 |
| Hermitage | $3,458 | State Farm | $1,998 |
| Hickman | $3,499 | State Farm | $2,033 |
| Hickory Valley | $4,268 | Allstate | $2,376 |
| Hilham | $3,335 | State Farm | $2,006 |
| Hillsboro | $3,648 | State Farm | $2,299 |
| Hixson | $3,040 | State Farm | $1,842 |
| Hohenwald | $3,940 | State Farm | $2,326 |
| Holladay | $4,017 | State Farm | $2,580 |
| Hollow Rock | $3,981 | State Farm | $2,008 |
| Hopewell | $3,011 | State Farm | $1,870 |
| Hornbeak | $4,088 | State Farm | $2,652 |
| Hornsby | $4,047 | State Farm | $2,008 |
| Humboldt | $4,083 | State Farm | $2,466 |
| Hunter | $2,532 | State Farm | $1,520 |
| Huntingdon | $3,990 | State Farm | $2,517 |
| Huntland | $3,547 | State Farm | $2,194 |
| Huntsville | $3,486 | State Farm | $2,014 |
| Huron | $4,092 | State Farm | $2,440 |
| Hurricane Mills | $3,860 | State Farm | $2,380 |
| Idlewild | $4,401 | State Farm | $2,008 |
| Indian Mound | $3,568 | State Farm | $2,074 |
| Iron City | $3,998 | State Farm | $2,355 |
| Jacks Creek | $4,095 | State Farm | $2,008 |
| Jacksboro | $2,973 | State Farm | $1,761 |
| Jackson | $3,997 | State Farm | $2,418 |
| Jamestown | $3,397 | State Farm | $2,181 |
| Jasper | $3,381 | State Farm | $1,948 |
| Jefferson City | $2,764 | Allstate | $1,573 |
| Jellico | $3,234 | State Farm | $1,802 |
| Joelton | $3,450 | State Farm | $2,023 |
| Johnson City | $2,482 | State Farm | $1,408 |
| Jonesborough | $2,508 | State Farm | $1,487 |
| Kelso | $3,497 | Farm Bureau | $2,218 |
| Kenton | $4,160 | State Farm | $2,604 |
| Kimball | $3,407 | State Farm | $1,985 |
| Kingsport | $2,446 | State Farm | $1,419 |
| Kingston | $3,029 | State Farm | $1,902 |
| Kingston Springs | $3,327 | State Farm | $2,059 |
| Knoxville | $2,771 | Allstate | $1,632 |
| Kodak | $2,830 | Allstate | $1,655 |
| Kyles Ford | $2,869 | State Farm | $1,618 |
| La Follette | $3,154 | State Farm | $1,725 |
| La Grange | $4,439 | State Farm | $2,008 |
| La Vergne | $3,533 | State Farm | $2,038 |
| Laconia | $4,439 | State Farm | $2,008 |
| Lafayette | $3,532 | State Farm | $2,083 |
| Lake City | $2,982 | State Farm | $1,788 |
| Lake Tansi | $3,141 | State Farm | $2,077 |
| Lakeland | $4,027 | Allstate | $2,339 |
| Lakesite | $3,070 | State Farm | $1,856 |
| Lakewood | $3,224 | State Farm | $1,931 |
| Lakewood Park | $3,670 | State Farm | $2,173 |
| Lancaster | $3,513 | State Farm | $2,037 |
| Lancing | $3,467 | State Farm | $2,266 |
| Lascassas | $3,475 | State Farm | $2,146 |
| Laurel Bloomery | $2,829 | State Farm | $2,008 |
| Lavinia | $3,958 | State Farm | $2,512 |
| Lawrenceburg | $3,834 | State Farm | $2,226 |
| Lebanon | $3,299 | State Farm | $1,915 |
| Lenoir City | $2,844 | State Farm | $1,747 |
| Lenox | $4,348 | State Farm | $2,008 |
| Leoma | $3,939 | State Farm | $2,257 |
| Lewisburg | $3,659 | Farm Bureau | $2,057 |
| Lexington | $4,078 | State Farm | $2,456 |
| Liberty | $3,474 | State Farm | $2,084 |
| Limestone | $2,607 | State Farm | $1,528 |
| Linden | $3,831 | Farm Bureau | $2,284 |
| Livingston | $3,212 | State Farm | $1,959 |
| Lobelville | $3,827 | Farm Bureau | $2,284 |
| Lone Mountain | $3,282 | Allstate | $1,573 |
| Lone Oak | $3,094 | State Farm | $1,929 |
| Lookout Mountain | $3,047 | State Farm | $1,876 |
| Loretto | $3,901 | State Farm | $2,306 |
| Loudon | $2,867 | State Farm | $1,804 |
| Louisville | $2,835 | Allstate | $1,573 |
| Lowland | $2,854 | Allstate | $1,573 |
| Lupton City | $3,063 | Allstate | $2,005 |
| Luray | $3,991 | State Farm | $2,008 |
| Luttrell | $2,879 | State Farm | $1,726 |
| Lutts | $4,157 | State Farm | $2,008 |
| Lyles | $3,565 | State Farm | $2,145 |
| Lynchburg | $3,475 | Farm Bureau | $2,218 |
| Lynnville | $3,710 | State Farm | $2,213 |
| Macon | $4,248 | State Farm | $2,008 |
| Madison | $3,289 | State Farm | $1,924 |
| Madisonville | $3,208 | State Farm | $1,889 |
| Manchester | $3,498 | State Farm | $2,197 |
| Mansfield | $3,915 | State Farm | $2,501 |
| Martin | $3,912 | State Farm | $2,354 |
| Maryville | $2,790 | Allstate | $1,573 |
| Mascot | $2,858 | State Farm | $1,722 |
| Mason | $4,004 | Allstate | $2,249 |
| Maury City | $4,330 | State Farm | $2,008 |
| Maynardville | $2,870 | State Farm | $1,710 |
| Mc Donald | $3,054 | State Farm | $1,890 |
| Mc Ewen | $3,626 | State Farm | $2,196 |
| Mc Lemoresville | $4,284 | State Farm | $2,008 |
| McKenzie | $3,960 | State Farm | $2,443 |
| McMinnville | $3,660 | State Farm | $2,120 |
| Medina | $3,886 | State Farm | $2,481 |
| Medon | $4,050 | State Farm | $2,632 |
| Memphis | $4,340 | Allstate | $2,284 |
| Mercer | $4,058 | State Farm | $2,008 |
| Michie | $3,985 | State Farm | $2,505 |
| Middle Valley | $3,039 | State Farm | $1,845 |
| Middleton | $4,154 | Allstate | $2,376 |
| Midtown | $3,101 | State Farm | $1,973 |
| Midway | $2,849 | State Farm | $1,612 |
| Milan | $3,984 | State Farm | $2,444 |
| Milledgeville | $4,016 | State Farm | $2,008 |
| Millersville | $3,293 | State Farm | $1,928 |
| Milligan College | $3,101 | Westfield | $1,786 |
| Millington | $4,063 | Allstate | $2,082 |
| Milton | $3,501 | State Farm | $2,008 |
| Minor Hill | $3,804 | State Farm | $2,258 |
| Mitchellville | $3,779 | State Farm | $2,008 |
| Mohawk | $2,864 | State Farm | $1,703 |
| Monroe | $3,224 | State Farm | $2,024 |
| Monteagle | $3,631 | State Farm | $2,223 |
| Monterey | $3,208 | State Farm | $1,931 |
| Mooresburg | $2,773 | State Farm | $1,680 |
| Morris Chapel | $4,079 | State Farm | $2,513 |
| Morrison | $3,668 | State Farm | $2,187 |
| Morristown | $2,740 | Allstate | $1,573 |
| Moscow | $4,098 | Allstate | $2,249 |
| Mosheim | $2,746 | State Farm | $1,577 |
| Moss | $3,473 | State Farm | $2,197 |
| Mount Carmel | $2,464 | State Farm | $1,427 |
| Mount Juliet | $3,227 | State Farm | $1,969 |
| Mount Pleasant | $3,740 | State Farm | $2,087 |
| Mountain City | $2,739 | State Farm | $1,527 |
| Mountain Home | $3,185 | Westfield | $1,701 |
| Mowbray Mountain | $3,069 | State Farm | $1,892 |
| Mulberry | $3,473 | Farm Bureau | $2,218 |
| Munford | $3,869 | Allstate | $2,249 |
| Murfreesboro | $3,403 | State Farm | $2,066 |
| Nashville | $3,292 | State Farm | $1,920 |
| New Hope | $3,553 | State Farm | $1,972 |
| New Johnsonville | $3,716 | State Farm | $2,318 |
| New Market | $2,931 | State Farm | $1,747 |
| New Tazewell | $2,914 | State Farm | $1,725 |
| Newbern | $4,186 | State Farm | $2,545 |
| Newcomb | $3,281 | State Farm | $1,968 |
| Newport | $2,949 | State Farm | $1,742 |
| Niota | $3,391 | State Farm | $2,022 |
| Nolensville | $3,164 | State Farm | $2,046 |
| Norene | $3,696 | State Farm | $2,008 |
| Normandy | $3,502 | State Farm | $2,008 |
| Norris | $3,388 | State Farm | $1,778 |
| Nunnelly | $3,599 | State Farm | $2,194 |
| Oak Grove | $2,487 | State Farm | $1,570 |
| Oak Hill | $3,202 | State Farm | $1,901 |
| Oak Ridge | $2,788 | State Farm | $1,799 |
| Oakdale | $3,397 | State Farm | $2,218 |
| Oakfield | $3,937 | State Farm | $2,008 |
| Oakland | $3,921 | Allstate | $2,299 |
| Obion | $4,172 | State Farm | $2,582 |
| Ocoee | $3,245 | State Farm | $1,927 |
| Old Fort | $3,154 | State Farm | $1,884 |
| Old Hickory | $3,209 | State Farm | $1,940 |
| Olivehill | $3,974 | State Farm | $2,008 |
| Oliver Springs | $3,041 | State Farm | $1,927 |
| Oneida | $3,457 | State Farm | $2,084 |
| Only | $3,695 | State Farm | $2,239 |
| Ooltewah | $3,020 | State Farm | $1,833 |
| Orlinda | $3,557 | State Farm | $1,976 |
| Pall Mall | $3,451 | State Farm | $2,040 |
| Palmer | $3,813 | State Farm | $2,236 |
| Palmersville | $4,023 | State Farm | $2,455 |
| Palmyra | $3,335 | Allstate | $1,991 |
| Paris | $3,792 | State Farm | $2,445 |
| Park City | $3,418 | State Farm | $2,201 |
| Parrottsville | $2,942 | State Farm | $1,728 |
| Parsons | $3,834 | Farmers | $2,439 |
| Pegram | $3,375 | Allstate | $2,055 |
| Pelham | $3,604 | State Farm | $2,219 |
| Petersburg | $3,492 | Farm Bureau | $2,218 |
| Petros | $3,499 | State Farm | $2,008 |
| Philadelphia | $3,040 | State Farm | $1,956 |
| Pickwick Dam | $4,222 | State Farm | $2,008 |
| Pigeon Forge | $2,838 | Allstate | $1,655 |
| Pikeville | $3,496 | State Farm | $2,096 |
| Pine Crest | $2,524 | State Farm | $1,426 |
| Piney Flats | $2,482 | State Farm | $1,457 |
| Pinson | $4,014 | State Farm | $2,477 |
| Pioneer | $3,336 | State Farm | $2,033 |
| Piperton | $3,942 | Allstate | $2,307 |
| Plainview | $2,873 | State Farm | $1,665 |
| Pleasant Hill | $3,241 | State Farm | $2,008 |
| Pleasant Shade | $3,692 | State Farm | $2,175 |
| Pleasant View | $3,353 | State Farm | $1,987 |
| Pocahontas | $4,082 | State Farm | $2,008 |
| Portland | $3,372 | State Farm | $1,880 |
| Powder Springs | $2,931 | Allstate | $2,005 |
| Powell | $2,760 | Allstate | $1,573 |
| Powells Crossroads | $3,455 | State Farm | $1,981 |
| Primm Springs | $3,634 | State Farm | $2,008 |
| Prospect | $3,722 | State Farm | $2,245 |
| Pruden | $3,700 | State Farm | $2,008 |
| Pulaski | $3,661 | State Farm | $2,208 |
| Puryear | $3,939 | State Farm | $2,441 |
| Quebeck | $3,419 | State Farm | $2,008 |
| Ramer | $4,045 | State Farm | $2,586 |
| Readyville | $3,578 | State Farm | $2,191 |
| Reagan | $4,091 | State Farm | $2,008 |
| Red Bank | $3,027 | State Farm | $1,811 |
| Red Boiling Springs | $3,658 | State Farm | $2,260 |
| Reliance | $3,302 | State Farm | $2,008 |
| Riceville | $3,304 | State Farm | $1,983 |
| Rickman | $3,174 | State Farm | $1,947 |
| Riddleton | $3,578 | State Farm | $2,111 |
| Ridgely | $4,242 | State Farm | $2,503 |
| Ridgeside | $3,161 | State Farm | $1,838 |
| Ridgetop | $3,297 | State Farm | $1,915 |
| Ripley | $4,157 | State Farm | $2,632 |
| Rives | $4,181 | State Farm | $2,710 |
