Other Insurance Research
More Tools
Health Insurance Tools
Health Exchange Guides
- What is a Health Insurance Exchange?
- Understanding the ACA Subsidies
- Cost Sharing Reductions
- Minimum Essential Coverage
- What Is An Insurance Rating Area?
- The Individual Mandate and Penalties
- Inpatient vs Outpatient Care and Coverage
- Copay vs Coinsurance
- Average Cost of Health Insurance
- How Age Affects Your Health Insurance Costs
Visualizations and Data
- Compare Plans
- Exchange Summary
- Rating Areas
- All Available Plans
Louisiana Health Insurance Exchange: Healthcare.gov
Load More
Exchange Summary: Healthcare.gov
Type | Federal |
---|---|
Website | http://www.healthcare.gov |
Insurers |
|
Louisiana: Rating Areas
Under the Affordable Care Act each state has submitted a plan to divide up the areas of the state into locations called rating areas. When insurance companies price their premiums, all households within a rating area will have the same adjustment factor applied. Households with similar age, and smoking characteristics buying the same plan will pay the same amount for premiums. Depending on the rating area you live in the prices you pay may be higher or lower than the state average.
Rating Area | County | Zip 3 |
---|---|---|
1 | Jefferson | 700 |
1 | Orleans | 701 |
1 | Plaquemines | 700 |
1 | Saint Bernard | 700 |
1 | Saint Charles | 700 |
1 | Saint James | 700 |
1 | Saint John the Baptist | 700 |
1 | Saint Tammany | 704 |
2 | Assumption | 703 |
2 | Lafourche | 700 |
2 | Terrebonne | 703 |
3 | Acadia | 705 |
3 | Evangeline | 705 |
3 | Iberia | 705 |
3 | Lafayette | 705 |
3 | Saint Landry | 705 |
3 | Saint Martin | 703 |
3 | Saint Mary | 703 |
3 | Vermilion | 705 |
4 | Allen | 705 |
4 | Beauregard | 706 |
4 | Calcasieu | 706 |
4 | Cameron | 705 |
4 | Jefferson Davis | 705 |
5 | Ascension | 703 |
5 | East Baton Rouge | 707 |
5 | East Feliciana | 707 |
5 | Iberville | 703 |
5 | Livingston | 704 |
5 | Pointe Coupee | 707 |
5 | Saint Helena | 704 |
5 | Tangipahoa | 704 |
5 | Washington | 704 |
5 | West Baton Rouge | 707 |
5 | West Feliciana | 707 |
6 | Avoyelles | 713 |
6 | Catahoula | 713 |
6 | Concordia | 713 |
6 | Grant | 713 |
6 | La Salle | 713 |
6 | Rapides | 706 |
6 | Vernon | 706 |
6 | Winn | 710 |
7 | Caldwell | 714 |
7 | East Carroll | 712 |
7 | Franklin | 712 |
7 | Jackson | 712 |
7 | Lincoln | 710 |
7 | Madison | 712 |
7 | Morehouse | 712 |
7 | Ouachita | 712 |
7 | Richland | 712 |
7 | Tensas | 712 |
7 | Union | 712 |
7 | West Carroll | 712 |
8 | Bienville | 710 |
8 | Bossier | 710 |
8 | Caddo | 710 |
8 | Claiborne | 710 |
8 | De Soto | 710 |
8 | Natchitoches | 710 |
8 | Red River | 710 |
8 | Sabine | 710 |
8 | Webster | 710 |
2018 On Exchange Plans
Company | Plan Name | Tier |
---|---|---|
HMO Louisiana, Inc. | Blue POS 80/60 $3200 | Silver |
HMO Louisiana, Inc. | Blue POS Copay 60/40 $3300 | Silver |
HMO Louisiana, Inc. | Blue Connect 70/50 $4500 (S) | Bronze |
HMO Louisiana, Inc. | Community Blue Copay 70/50 $2100 | Silver |
HMO Louisiana, Inc. | Signature Blue Copay 80/60 $1000 | Gold |
HMO Louisiana, Inc. | Blue POS 60/40 $6500 | Bronze |
HMO Louisiana, Inc. | Blue Connect 80/60 $3200 (L) | Silver |
HMO Louisiana, Inc. | Blue POS 100/80 $3500 | Silver |
HMO Louisiana, Inc. | Blue Connect Copay 80/60 $1000 (N) | Gold |
HMO Louisiana, Inc. | Blue Connect Copay 70/50 $2100 (S) | Silver |
HMO Louisiana, Inc. | Community Blue 70/50 $4500 | Bronze |
HMO Louisiana, Inc. | Signature Blue Copay 70/50 $2100 | Silver |
HMO Louisiana, Inc. | Blue Connect 80/60 $3200 (N) | Silver |
HMO Louisiana, Inc. | Blue Connect 80/60 $3200 (S) | Silver |
HMO Louisiana, Inc. | Signature Blue 80/60 $3200 | Silver |
HMO Louisiana, Inc. | Blue POS Copay 80/60 $1000 | Gold |
HMO Louisiana, Inc. | Blue Connect Copay 70/50 $2100 (N) | Silver |
HMO Louisiana, Inc. | Blue Connect Copay 70/50 $2100 (L) | Silver |
HMO Louisiana, Inc. | Blue POS 70/50 $4500 | Bronze |
HMO Louisiana, Inc. | Community Blue Copay 80/60 $1000 | Gold |
HMO Louisiana, Inc. | Blue Connect 70/50 $4500 (L) | Bronze |
Louisiana Health Service & Indemnity Company | Blue Max 80/60 $5000 | Bronze |
Louisiana Health Service & Indemnity Company | Blue Max Copay 70/50 $2800 | Silver |
Louisiana Health Service & Indemnity Company | Blue Saver 60/40 $4500 | Bronze |
Louisiana Health Service & Indemnity Company | Blue Max 90/70 $1500 | Gold |
Louisiana Health Service & Indemnity Company | Blue Saver 90/70 $3000 | Silver |
Vantage Health Plan, Inc. | Vantage Individual Savings Bronze 5000 | Bronze |
Vantage Health Plan, Inc. | Vantage Plus Individual Essential Silver 3500 | Silver |
Vantage Health Plan, Inc. | Vantage Individual Freedom Silver 2500 | Silver |
Vantage Health Plan, Inc. | Vantage Plus Individual Freedom Gold 1000 | Gold |
Vantage Health Plan, Inc. | Vantage Plus Individual Freedom Platinum | Platinum |
Vantage Health Plan, Inc. | Vantage Individual Essential Gold 1500 | Gold |
Vantage Health Plan, Inc. | Vantage Plus Individual Essential Bronze 6500 | Expanded Bronze |
Vantage Health Plan, Inc. | Vantage Plus Individual Freedom Silver 2500 | Silver |
Vantage Health Plan, Inc. | Vantage Plus Individual Essential Gold 1500 | Gold |
Vantage Health Plan, Inc. | Vantage Individual Freedom Platinum | Platinum |
Vantage Health Plan, Inc. | Vantage Individual Essential Bronze 6500 | Expanded Bronze |
Vantage Health Plan, Inc. | Vantage Individual Freedom Gold 1000 | Gold |
Vantage Health Plan, Inc. | Vantage Plus Individual Savings Bronze 5000 | Bronze |
Vantage Health Plan, Inc. | Vantage Individual Essential Silver 3500 | Silver |
2017 On Exchange Plans
Company | Plan Name | Tier |
---|---|---|
HMO Louisiana, Inc. | Blue POS 70/50 $4500 | Bronze |
HMO Louisiana, Inc. | Blue Connect Acadiana copay 70/50 $3500 | Silver |
HMO Louisiana, Inc. | Blue Connect Acadiana 80/60 $3000 | Silver |
HMO Louisiana, Inc. | Blue POS 100/80 $3500 | Silver |
HMO Louisiana, Inc. | Blue Connect copay 70/50 $3500 | Silver |
HMO Louisiana, Inc. | Community Blue 70/50 $4500 | Bronze |
HMO Louisiana, Inc. | Blue POS copay 80/60 $1000 | Gold |
HMO Louisiana, Inc. | Blue POS 60/40 $6500 | Bronze |
HMO Louisiana, Inc. | Community Blue copay 70/50 $3500 | Silver |
HMO Louisiana, Inc. | Blue Connect Acadiana 70/50 $4500 | Bronze |
HMO Louisiana, Inc. | Blue POS copay 70/50 $3100 | Silver |
HMO Louisiana, Inc. | Blue Connect 80/60 $3000 | Silver |
HMO Louisiana, Inc. | Community Blue copay 80/60 $1000 | Gold |
HMO Louisiana, Inc. | Blue Connect copay 80/60 $1000 | Gold |
HMO Louisiana, Inc. | Blue POS 80/60 $3000 | Silver |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Bronze 4800/Louisiana HMOx | Bronze |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Bronze 4800/Louisiana HMOx | Bronze |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Silver 3550/Louisiana HMOx | Silver |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Basic 7150/Louisiana HMOx | Catastrophic |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Silver 3550/Louisiana HMOx | Silver |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Gold 1250/Louisiana HMOx | Gold |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Basic 7150/Louisiana HMOx | Catastrophic |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Bronze 4800/Louisiana HMOx | Bronze |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Basic 7150/Louisiana HMOx | Catastrophic |
Humana Health Benefit Plan of Louisiana, Inc. | Humana Silver 3550/Louisiana HMOx | Silver |
Louisiana Health Service & Indemnity Company | Blue Max 80/60 $5000 | Bronze |
Louisiana Health Service & Indemnity Company | Blue Max copay 70/50 $2800 | Silver |
Louisiana Health Service & Indemnity Company | Blue Saver 60/40 $4500 | Bronze |
Louisiana Health Service & Indemnity Company | Blue Max 100/80 $1800 | Gold |
Louisiana Health Service & Indemnity Company | Blue Saver 100/80 $3100 | Silver |
Vantage Health Plan, Inc. | Vantage Individual Silver | Silver |
Vantage Health Plan, Inc. | Vantage Individual Gold | Gold |
Vantage Health Plan, Inc. | Vantage Individual Platinum | Platinum |
Vantage Health Plan, Inc. | Vantage Individual Bronze | Bronze |
Vantage Health Plan, Inc. | Vantage Plus Individual Silver | Silver |
Vantage Health Plan, Inc. | Vantage Savings | Bronze |
Vantage Health Plan, Inc. | Vantage Plus Individual Bronze | Bronze |
Vantage Health Plan, Inc. | Vantage Savings Plus | Bronze |
Vantage Health Plan, Inc. | Vantage Plus Individual Platinum | Platinum |
Vantage Health Plan, Inc. | Vantage Plus Individual Gold | Gold |