Other Insurance Research
More Tools
Health Insurance Tools
Health Exchange Guides
- What is a Health Insurance Exchange?
- Understanding the ACA Subsidies
- Cost Sharing Reductions
- Minimum Essential Coverage
- What Is An Insurance Rating Area?
- The Individual Mandate and Penalties
- Inpatient vs Outpatient Care and Coverage
- Copay vs Coinsurance
- Average Cost of Health Insurance
- How Age Affects Your Health Insurance Costs
Visualizations and Data
- Compare Plans
- Exchange Summary
- Rating Areas
- All Available Plans
Kentucky Health Insurance Exchange: Kynect
Load More
Exchange Summary: Kynect
Type | State |
---|---|
Website | http://kynect.ky.gov/ |
Insurers |
|
Kentucky: Rating Areas
Under the Affordable Care Act each state has submitted a plan to divide up the areas of the state into locations called rating areas. When insurance companies price their premiums, all households within a rating area will have the same adjustment factor applied. Households with similar age, and smoking characteristics buying the same plan will pay the same amount for premiums. Depending on the rating area you live in the prices you pay may be higher or lower than the state average.
Rating Area | County | Zip 3 |
---|---|---|
1 | Ballard | 420 |
1 | Caldwell | 420 |
1 | Calloway | 420 |
1 | Carlisle | 420 |
1 | Crittenden | 420 |
1 | Fulton | 420 |
1 | Graves | 420 |
1 | Hickman | 420 |
1 | Livingston | 420 |
1 | Lyon | 420 |
1 | Marshall | 420 |
1 | McCracken | 420 |
2 | Christian | 422 |
2 | Daviess | 423 |
2 | Hancock | 423 |
2 | Henderson | 423 |
2 | Hopkins | 424 |
2 | McLean | 423 |
2 | Muhlenberg | 422 |
2 | Ohio | 401 |
2 | Todd | 422 |
2 | Trigg | 420 |
2 | Union | 424 |
2 | Webster | 424 |
3 | Breckinridge | 401 |
3 | Bullitt | 400 |
3 | Carroll | 400 |
3 | Grayson | 401 |
3 | Hardin | 400 |
3 | Henry | 400 |
3 | Jefferson | 400 |
3 | Larue | 400 |
3 | Marion | 400 |
3 | Meade | 401 |
3 | Nelson | 400 |
3 | Oldham | 400 |
3 | Shelby | 400 |
3 | Spencer | 400 |
3 | Trimble | 400 |
3 | Washington | 400 |
4 | Adair | 421 |
4 | Allen | 421 |
4 | Barren | 421 |
4 | Butler | 421 |
4 | Casey | 400 |
4 | Clinton | 426 |
4 | Cumberland | 421 |
4 | Edmonson | 421 |
4 | Green | 400 |
4 | Hart | 421 |
4 | Logan | 421 |
4 | McCreary | 407 |
4 | Metcalfe | 421 |
4 | Monroe | 421 |
4 | Pulaski | 404 |
4 | Russell | 425 |
4 | Simpson | 421 |
4 | Taylor | 400 |
4 | Warren | 421 |
4 | Wayne | 425 |
5 | Anderson | 400 |
5 | Bourbon | 403 |
5 | Boyle | 403 |
5 | Clark | 403 |
5 | Estill | 403 |
5 | Fayette | 403 |
5 | Franklin | 400 |
5 | Garrard | 404 |
5 | Harrison | 403 |
5 | Jackson | 404 |
5 | Jessamine | 403 |
5 | Lincoln | 404 |
5 | Madison | 403 |
5 | Mercer | 400 |
5 | Montgomery | 403 |
5 | Nicholas | 403 |
5 | Owen | 403 |
5 | Powell | 403 |
5 | Rockcastle | 404 |
5 | Scott | 403 |
5 | Woodford | 403 |
6 | Boone | 410 |
6 | Campbell | 410 |
6 | Gallatin | 410 |
6 | Grant | 410 |
6 | Kenton | 410 |
6 | Pendleton | 410 |
7 | Bath | 403 |
7 | Boyd | 411 |
7 | Bracken | 410 |
7 | Carter | 403 |
7 | Elliott | 403 |
7 | Fleming | 403 |
7 | Greenup | 411 |
7 | Lawrence | 411 |
7 | Lewis | 410 |
7 | Mason | 410 |
7 | Menifee | 403 |
7 | Morgan | 403 |
7 | Robertson | 410 |
7 | Rowan | 403 |
8 | Bell | 408 |
8 | Breathitt | 413 |
8 | Clay | 404 |
8 | Floyd | 411 |
8 | Harlan | 408 |
8 | Johnson | 411 |
8 | Knott | 413 |
8 | Knox | 407 |
8 | Laurel | 404 |
8 | Lee | 403 |
8 | Leslie | 408 |
8 | Letcher | 408 |
8 | Magoffin | 412 |
8 | Martin | 412 |
8 | Owsley | 413 |
8 | Perry | 409 |
8 | Pike | 415 |
8 | Whitley | 407 |
8 | Wolfe | 413 |
2018 On Exchange Plans
Company | Plan Name | Tier |
---|---|---|
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X HMO 6100 | Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Catastrophic Pathway X HMO 7350 | Catastrophic |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X HMO 2000 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X HMO 6650 for HSA | Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X Transition HMO 6350 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X Transition HMO 6750 | Expanded Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X HMO 3500 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X HMO 3000 for HSA | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X HMO 5300 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Gold Pathway X HMO 1350 | Gold |
CareSource Kentucky Co. | CareSource Gold | Gold |
CareSource Kentucky Co. | CareSource Federal Simple Choice Silver Dental and Vision | Silver |
CareSource Kentucky Co. | CareSource HSA Bronze | Bronze |
CareSource Kentucky Co. | CareSource Catastrophic | Catastrophic |
CareSource Kentucky Co. | CareSource Federal Simple Choice Silver | Silver |
CareSource Kentucky Co. | CareSource Federal Simple Choice Bronze Dental and Vision | Expanded Bronze |
CareSource Kentucky Co. | CareSource Bronze Dental and Vision | Bronze |
CareSource Kentucky Co. | CareSource Silver | Silver |
CareSource Kentucky Co. | CareSource Low Premium Silver Dental and Vision | Silver |
CareSource Kentucky Co. | CareSource Low Premium Silver | Silver |
CareSource Kentucky Co. | CareSource Bronze | Bronze |
CareSource Kentucky Co. | CareSource Federal Simple Choice Bronze | Expanded Bronze |
CareSource Kentucky Co. | CareSource Silver Dental and Vision | Silver |
CareSource Kentucky Co. | CareSource Gold Dental and Vision | Gold |
2017 On Exchange Plans
Company | Plan Name | Tier |
---|---|---|
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X PPO 6100 | Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X PPO 2000 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X HMO 5300 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X PPO 0 for HSA | Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Catastrophic Pathway X PPO 7150 | Catastrophic |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X PPO 4000 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X HMO 3500 | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X PPO 6000 | Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Blue Cross and Blue Shield Gold DirectAccess, a Multi-State Plan | Gold |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Blue Cross and Blue Shield Silver DirectAccess, a Multi-State Plan | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Silver Pathway X PPO for HSA | Silver |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Gold Pathway X HMO 1450 | Gold |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X PPO 4900 | Bronze |
Anthem Health Plans of KY(Anthem BCBS) | Anthem Bronze Pathway X HMO 5000 | Bronze |
CareSource Kentucky Co. | CareSource Federal Simple Choice Silver | Silver |
CareSource Kentucky Co. | CareSource Bronze Limited Dental and Vision | Bronze |
CareSource Kentucky Co. | CareSource Silver Limited Dental and Vision | Silver |
CareSource Kentucky Co. | CareSource Gold Limited Dental and Vision | Gold |
CareSource Kentucky Co. | CareSource Federal Simple Choice Bronze | Bronze |
CareSource Kentucky Co. | CareSource Federal Simple Choice Gold | Gold |
CareSource Kentucky Co. | CareSource Low Premium Silver | Silver |
CareSource Kentucky Co. | CareSource Silver | Silver |
CareSource Kentucky Co. | CareSource Gold | Gold |
CareSource Kentucky Co. | CareSource Bronze | Bronze |
CareSource Kentucky Co. | CareSource Catastrophic | Catastrophic |
Humana Health Plan, Inc. | Humana Silver 4150/Lexington UK HealthCare HMOx | Silver |
Humana Health Plan, Inc. | Humana Bronze 6550/Lexington UK HealthCare HMOx | Bronze |
Humana Health Plan, Inc. | Humana Basic 7150/Lexington UK HealthCare HMOx | Catastrophic |
Humana Health Plan, Inc. | Humana Silver 4150/Norton + Just For Kids HMOx | Silver |
Humana Health Plan, Inc. | Humana Gold 1400/Lexington UK HealthCare HMOx | Gold |
Humana Health Plan, Inc. | Humana Basic 7150/Norton + Just For Kids HMOx | Catastrophic |
Humana Health Plan, Inc. | Humana Bronze 6550/Norton + Just For Kids HMOx | Bronze |