Other Insurance Research
More Tools
Health Insurance Tools
Health Exchange Guides
- What is a Health Insurance Exchange?
- Understanding the ACA Subsidies
- Cost Sharing Reductions
- Minimum Essential Coverage
- What Is An Insurance Rating Area?
- The Individual Mandate and Penalties
- Inpatient vs Outpatient Care and Coverage
- Copay vs Coinsurance
- Average Cost of Health Insurance
- How Age Affects Your Health Insurance Costs
Visualizations and Data
- Compare Plans
- Exchange Summary
- Rating Areas
- All Available Plans
Alaska Health Insurance Exchange: Healthcare.gov
Load More
Exchange Summary: Healthcare.gov
Type | Federal |
---|---|
Website | http://www.healthcare.gov |
Insurers |
|
Alaska: Rating Areas
Under the Affordable Care Act each state has submitted a plan to divide up the areas of the state into locations called rating areas. When insurance companies price their premiums, all households within a rating area will have the same adjustment factor applied. Households with similar age, and smoking characteristics buying the same plan will pay the same amount for premiums. Depending on the rating area you live in the prices you pay may be higher or lower than the state average.
Rating Area | County | Zip 3 |
---|---|---|
1 | Aleutians East | 995 |
1 | Aleutians West | 995 |
1 | Anchorage | 995 |
1 | Bethel | 995 |
1 | Dillingham | 995 |
1 | Kenai Peninsula | 995 |
1 | Kodiak Island | 995 |
1 | Lake and Peninsula | 995 |
1 | Valdez-Cordova | 995 |
1 | Wade Hampton | 995 |
1 | Yukon-Koyukuk | 995 |
2 | Aleutians East | 996 |
2 | Aleutians West | 996 |
2 | Bethel | 996 |
2 | Bristol Bay | 996 |
2 | Denali | 997 |
2 | Dillingham | 996 |
2 | Fairbanks North Star | 997 |
2 | Kenai Peninsula | 996 |
2 | Kodiak Island | 996 |
2 | Lake and Peninsula | 996 |
2 | Matanuska-Susitna | 996 |
2 | Nome | 996 |
2 | North Slope | 997 |
2 | Northwest Arctic | 997 |
2 | Southeast Fairbanks | 997 |
2 | Valdez-Cordova | 996 |
2 | Wade Hampton | 996 |
2 | Yakutat City and | 996 |
2 | Yukon-Koyukuk | 996 |
3 | Haines | 998 |
3 | Hoonah-Angoon | 998 |
3 | Juneau City and | 998 |
3 | Ketchikan Gateway | 999 |
3 | Petersburg | 998 |
3 | Prince of Wales-Hyder | 999 |
3 | Sitka City and | 998 |
3 | Skagway | 998 |
3 | Wrangell City and | 999 |
2018 On Exchange Plans
Company | Plan Name | Tier |
---|---|---|
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Silver 4500 | Silver |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Gold 1500 | Gold |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Silver 3000 HSA | Silver |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Bronze 6350 | Bronze |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Bronze 5250 HSA | Bronze |
2017 On Exchange Plans
Company | Plan Name | Tier |
---|---|---|
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Silver 3000 | Silver |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Gold 1500 | Gold |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Bronze 5250 HSA | Bronze |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Silver 3000 HSA | Silver |
Premera Blue Cross Blue Shield of Alaska | Premera Blue Cross Preferred Plus Bronze 6350 | Bronze |